Region | Seed | Team | % Correct |
---|---|---|---|
East | 1 | North Carolina | 92%
|
West | 4 | Duke | 89%
|
South | 1 | Kansas | 89%
|
East | 11 | Michigan | 88%
|
East | 4 | Kentucky | 85%
|
Midwest | 2 | Michigan State | 83%
|
West | 6 | Texas | 82%
|
West | 1 | Oregon | 81%
|
South | 2 | Villanova | 77%
|
West | 2 | Oklahoma | 76%
|
Midwest | 1 | Virginia | 74%
|
East | 5 | Indiana | 70%
|
South | 7 | Iowa | 69%
|
East | 7 | Wisconsin | 68%
|
Midwest | 10 | Syracuse | 66%
|
South | 6 | Arizona | 65%
|
South | 4 | California | 62%
|
Midwest | 11 | Gonzaga | 62%
|
South | 3 | Miami | 62%
|
West | 3 | Texas A&M | 62%
|
West | 12 | Yale | 61%
|
West | 5 | Baylor | 60%
|
South | 5 | Maryland | 58%
|
South | 9 | Connecticut | 57%
|
East | 6 | Notre Dame | 57%
|
East | 8 | USC | 57%
|
Midwest | 4 | Iowa State | 56%
|
East | 3 | West Virginia | 54%
|
East | 2 | Xavier | 53%
|
Midwest | 5 | Purdue | 52%
|
Midwest | 3 | Utah | 51%
|
South | 11 | Wichita State | 50%
|
South | 8 | Colorado | 47%
|
Midwest | 15 | Middle Tenn. State | 47%
|
West | 7 | Oregon State | 47%
|
Midwest | 9 | Butler | 45%
|
South | 13 | Hawaii | 45%
|
East | 14 | Stephen F. Austin | 45%
|
Midwest | 8 | Texas Tech | 43%
|
West | 11 | Northern Iowa | 41%
|
East | 10 | Pittsburgh | 41%
|
West | 9 | Cincinnati | 40%
|
East | 9 | Providence | 39%
|
West | 10 | VCU | 39%
|
South | 10 | Temple | 37%
|
Midwest | 7 | Dayton | 36%
|
East | 16 | Florida Gulf Coast | 35%
|
South | 11 | Vanderbilt | 33%
|
Midwest | 6 | Seton Hall | 32%
|
Midwest | 12 | AR - Little Rock | 30%
|
West | 8 | St. Joseph's | 30%
|
West | 16 | Holy Cross | 27%
|
South | 12 | South Dakota State | 26%
|
East | 11 | Tulsa | 26%
|
South | 16 | Austin Peay | 25%
|
South | 14 | Buffalo | 25%
|
Midwest | 13 | Iona | 23%
|
West | 13 | NC Wilmington | 22%
|
South | 15 | NC - Asheville | 21%
|
Midwest | 16 | Hampton | 20%
|
West | 14 | WI - Green Bay | 20%
|
West | 16 | Southern | 19%
|
East | 13 | Stony Brook | 19%
|
Midwest | 14 | Fresno State | 18%
|
East | 12 | Chattanooga | 17%
|
West | 15 | CSU Bakersfield | 17%
|
East | 15 | Weber State | 17%
|
East | 16 | Fairleigh Dickinson | 10%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site