Number | Earnings | Player | % Correct |
---|---|---|---|
3 | £24.3 million | Cristiano Ronaldo | 100%
|
1 | £27.5 million | Lionel Messi | 99%
|
5 | £17.2 million | Wayne Rooney | 74%
|
4 | £19.4 million | Samuel Eto'o | 43%
|
2 | £26.2 million | David Beckham | 41%
|
6 | £15.7 million | Sergio Aguero | 41%
|
8 | £13.9 million | Fernando Torres | 34%
|
9 | £12.9 million | Kaka | 31%
|
7 | £14.7 million | Yaya Toure | 29%
|
10 | £11.9 million | Phillip Lahm | 8%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site