Question | Answer | % Correct |
---|---|---|
Jakarta is its capital | Indonesia | 99%
|
Is an island country | Indonesia | 97%
|
Originally conjoined with Pakistan | India | 96%
|
Gained its independence from the British in 1947 | India | 95%
|
Its second largest city is Surabaya | Indonesia | 95%
|
Has territory in the Himalayas | India | 94%
|
Has the fastest growing population rate in the world | India | 87%
|
Larger in area of the two | India | 74%
|
Has a higher Gross Domestic Product (GDP) of the two | India | 73%
|
Participated in the spice trade | Both | 58%
|
It receives most of its imports from China | Both | 47%
|
Has over 700 regional languages | Indonesia | 47%
|
Has a higher rate of poverty of the two | Indonesia | 26%
|
The majority of its population works in the occupation of agriculture | India | 20%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site