Episodes Used: | Theme Song | % Correct |
---|---|---|
0418 – 0464 | Battle Frontier | 59%
|
0001 – 0080 | Pokémon Theme | 59%
|
0116 – 0157 | Pokémon Johto | 52%
|
0654 – 0701 | Black and White | 50%
|
0366 – 0417 | Unbeatable | 50%
|
0465 – 0515 | Diamond and Pearl | 42%
|
0081 – 0116 | Pokémon World | 42%
|
0568 – 0619 | Battle Cry – (Stand Up!) | 39%
|
0158 – 0209 | Born to Be a Winner | 38%
|
0516 – 0567 | We Will Be Heroes | 38%
|
0210 – 0273 | Believe in Me | 36%
|
0274 – 0313 | I Wanna Be a Hero | 35%
|
0314 – 0365 | This Dream | 35%
|
0936 – current | Under the Alolan Sun | 35%
|
0844 – 0888 | Be a Hero | 33%
|
0702 – 0750 | Rival Destinies | 32%
|
0889 – 0935 | Stand Tall | 30%
|
0620 – 0653 | We Will Carry On! | 30%
|
0751 – 0795 | It's Always You and Me | 23%
|
0796 – 0843 | Pokémon Theme (Version XY) | 20%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site