Team | AVG | Player | % Correct |
---|---|---|---|
Detroit Tigers | .366 | Ty Cobb | 93%
|
Boston Red Sox | .344 | Ted Williams | 78%
|
San Diego Padres | .338 | Tony Gwynn | 73%
|
New York Yankees | .342 | Babe Ruth | 72%
|
Kansas City Royals | .305 | George Brett | 68%
|
St. Louis Cardinals | .358 | Rogers Hornsby | 61%
|
Colorado Rockies | .316 | Todd Helton | 60%
|
Chicago White Sox | .356 | Joe Jackson | 55%
|
Seattle Mariners | .312 | Edgar Martinez | 49%
|
Milwaukee Brewers | .306 | Paul Molitor | 49%
|
Houston Astros | .297 | Jeff Bagwell | 48%
|
Cleveland Indians | .345 | Tris Speaker | 44%
|
New York Mets | .308 | Mike Piazza | 28%
|
Toronto Blue Jays | .300 | Roberto Alomar | 28%
|
Washington Nationals | .318 | Vladimir Guerrero | 28%
|
Pittsburgh Pirates | .333 | Paul Waner | 25%
|
Tampa Bay Rays | .290 | Carl Crawford | 21%
|
Baltimore Orioles | .340 | George Sisler | 21%
|
Oakland Athletics | .334 | Al Simmons | 17%
|
Miami Marlins | .295 | Juan Pierre | 15%
|
San Francisco Giants | .349 | Lefty O'Doul | 15%
|
Philadelphia Phillies | .346 | Ed Delahanty | 9%
|
Los Angeles Dodgers | .324 | Babe Herman | 4%
|
Cincinnati Reds | .323 | Edd Roush | 4%
|
Minnesota Twins | .330 | Heinie Manush | 2%
|
Atlanta Braves | .324 | Hugh Duffy | 2%
|
Arizona Diamondbacks | .289 | Greg Colbrunn | 1%
|
Los Angeles Angels | .295 | Mickey Rivers | 1%
|
Chicago Cubs | .336 | Riggs Stephenson | 1%
|
Texas Rangers | .305 | Rusty Greer | 1%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site