Population | County Seat | County | % Correct |
---|---|---|---|
1,951,269 | Las Vegas | Clark | 89%
|
55,274 | (None) | Carson City | 80%
|
48,818 | ---- | Elko | 74%
|
43,946 | Tonopah | Nye | 74%
|
421,407 | Reno | Washoe | 72%
|
5,345 | Pioche | Lincoln | 64%
|
783 | Goldfield | Esmeralda | 61%
|
10,030 | Ely | White Pine | 58%
|
1,987 | ------ | Eureka | 54%
|
16,528 | Winnemucca | Humboldt | 54%
|
4,772 | Hawthorne | Mineral | 53%
|
46,997 | Minden | Douglas | 52%
|
24,877 | Fallon | Churchill | 51%
|
4,010 | Virginia City | Storey | 51%
|
51,980 | Yerington | Lyon | 49%
|
5,775 | Battle Mountain | Lander | 46%
|
6,753 | Lovelock | Pershing | 46%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site