Year | Winner | Team | % Correct |
---|---|---|---|
2017 | Giannis Antetokounmpo | Bucks | 84%
|
2021 | Julius Randle | Knicks | 82%
|
2019 | Pascal Siakam | Raptors | 81%
|
2020 | Brandon Ingram | Pelicans | 77%
|
2016 | C.J. McCollum | Trail Blazers | 71%
|
2013 | Paul George | Pacers | 61%
|
2015 | Jimmy Butler | Bulls | 55%
|
2018 | Victor Oladipo | Pacers | 52%
|
2011 | Kevin Love | Timberwolves | 31%
|
2002 | Jermaine O'Neal | Pacers | 30%
|
2000 | Jalen Rose | Pacers | 28%
|
2001 | Tracy McGrady | Magic | 27%
|
1989 | Kevin Johnson | Suns | 25%
|
1987 | Dale Ellis | SuperSonics | 24%
|
2014 | Goran Dragic | Suns | 24%
|
2007 | Monta Ellis | Warriors | 24%
|
2009 | Danny Granger | Pacers | 16%
|
2012 | Ryan Anderson | Magic | 15%
|
2003 | Gilbert Arenas | Warriors | 14%
|
2008 | Hedo Turkoglu | Magic | 14%
|
1986 | Alvin Robertson | Spurs | 12%
|
2010 | Aaron Brooks | Rockets | 10%
|
2004 | Zach Randolph | Trail Blazers | 9%
|
2006 | Boris Diaw | Suns | 8%
|
1990 | Rony Seikaly | Heat | 8%
|
1999 | Darrell Armstrong | Magic | 7%
|
1988 | Kevin Duckworth | Trail Blazers | 7%
|
1991 | Scott Skiles | Magic | 7%
|
2005 | Bobby Simmons | Clippers | 6%
|
1995 | Dana Barros | 76ers | 6%
|
1996 | Gheorghe Muresan | Bullets | 6%
|
1993 | Mahmoud Abdul-Rauf | Nuggets | 5%
|
1998 | Alan Henderson | Hawks | 4%
|
1994 | Don MacLean | Bullets | 4%
|
1992 | Pervis Ellison | Bullets | 4%
|
1997 | Isaac Austin | Heat | 3%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site