# of restaurants | Answer | % Correct |
---|---|---|
21,592 | United States | 100%
|
2917 | Canada | 98%
|
2199 | United Kingdom | 97%
|
491 | China | 96%
|
383 | France | 96%
|
649 | Germany | 95%
|
766 | Mexico | 95%
|
1649 | Brazil | 93%
|
1206 | Australia | 92%
|
445 | Russia | 92%
|
561 | India | 86%
|
245 | New Zealand | 79%
|
447 | South Korea | 77%
|
198 | Netherlands | 69%
|
248 | Colombia | 64%
|
197 | Saudi Arabia | 48%
|
233 | Malaysia | 44%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site