Most Recent | Total Weeks | Player | % Correct |
---|---|---|---|
2020 | 209 | Rafael Nadal | 97%
|
2018 | 310 | Roger Federer | 97%
|
2023 | 404 | Novak Djokovic | 96%
|
2017 | 41 | Andy Murray | 81%
|
2003 | 101 | Andre Agassi | 72%
|
2000 | 286 | Pete Sampras | 71%
|
1981 | 109 | Bjorn Borg | 66%
|
1985 | 170 | John McEnroe | 66%
|
2023 | 20 | Carlos Alcaraz | 59%
|
2022 | 16 | Daniil Medvedev | 58%
|
1991 | 12 | Boris Becker | 57%
|
1990 | 270 | Ivan Lendl | 48%
|
2004 | 13 | Andy Roddick | 46%
|
1983 | 268 | Jimmy Connors | 46%
|
2003 | 80 | Lleyton Hewitt | 44%
|
1993 | 72 | Stefan Edberg | 36%
|
2000 | 9 | Marat Safin | 32%
|
1989 | 20 | Mats Wilander | 30%
|
1993 | 58 | Jim Courier | 29%
|
2001 | 43 | Gustavo Kuerten | 28%
|
1999 | 1 | Patrick Rafter | 28%
|
1974 | 40 | Ilie Nastase | 26%
|
2003 | 8 | Juan Carlos Ferrero | 26%
|
1999 | 2 | Carlos Moya | 23%
|
1999 | 6 | Yevgeny Kafelnikov | 22%
|
1974 | 8 | John Newcombe | 19%
|
1999 | 6 | Marcelo Ríos | 18%
|
1996 | 6 | Thomas Muster | 18%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site