Company | # | Console | % Correct |
---|---|---|---|
Sony | 155 | PlayStation 2 | 100%
|
Microsoft | 84 | Xbox 360 | 92%
|
Nintendo | 154 | Nintendo DS | 79%
|
Sega | 31 | Genesis | 77%
|
Atari | 30 | Atari 2600 | 74%
|
Coleco | 2 | ColecoVision | 38%
|
Philips | 1 | Philips CD-i | 38%
|
Magnavox | 2 | Odyssey | 30%
|
Nokia | 3 | N-Gage | 28%
|
NEC | 10 | TurboGrafx-16 | 17%
|
Mattel | 3 | Intellivision | 15%
|
Bandai | 3.5 | WonderSwan | 8%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site