Belligerents | Belligerents | Years | War | % Correct |
---|---|---|---|---|
Allied Powers | Central Powers | 1914-1918 | World War I | 95%
|
South Vietnam, United States, others | North Vietnam, with Communist support | 1955-1975 | Vietnam War | 91%
|
South Korea, United States, others | North Korea, China, USSR | 1950-1953 | Korean War | 89%
|
United States + coalition | Iraq | 1990-1991 | Gulf War | 86%
|
NATO | Eastern Bloc | 1947-1991 | Cold War | 84%
|
The Empire | Rebel Alliance | A long, long time ago | Star Wars | 71%
|
United States + allies | Taliban | 2001- | War in Afghanistan | 69%
|
England | France | 1337-1453 | Hundred Years' War | 68%
|
United Kingdom | Argentina | 1982 | Falklands War | 67%
|
United States | United Kingdom | 1812-1815 | War of 1812 | 67%
|
House of York | House of Lancaster | 1455-1485 | Wars of the Roses | 62%
|
Greek Alliance | Troy | circa 1200 B.C.E. | Trojan War | 61%
|
Spain | United States | 1898 | Spanish-American War | 58%
|
Rome | Carthage | several | Punic Wars | 48%
|
United States | Mexico | 1846-1848 | Mexican-American War | 47%
|
Russia | France, United Kingdom, Ottoman Empire | 1853-1856 | Crimean War | 42%
|
United Kingdom | Qing Dyanasty | 1839-1842 | First Opium War | 42%
|
Egypt, Syria, others | Israel | 1973 | Yom Kippur War | 39%
|
Finland | USSR | 1939-1940 | Winter War | 34%
|
Russia | Japan | 1904-1905 | Russo-Japanese War | 32%
|
United Kingdom, Prussia | France, Habsburg Empire, Russia, Spain | 1756-1763 | Seven Years' War | 31%
|
France | German Empire | 1870-1871 | Franco-Prussian War | 29%
|
India | Pakistan | several | Indo-Pakistani Wars | 13%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site