Number | Vice President | President | % Correct |
---|---|---|---|
2 | Thomas Jefferson | John Adams | 98%
|
1 | John Adams | George Washington | 97%
|
3 | Aaron Burr & George Clinton | Thomas Jefferson | 95%
|
16 | Hannibal Hamlin & Andrew Johnson | Abraham Lincoln | 92%
|
4 | George Clinton & Elbridge Gerry | James Madison | 91%
|
5 | Daniel D. Tompkins | James Monroe | 90%
|
7 | John C. Calhoun & Martin Van Buren | Andrew Jackson | 88%
|
38 | Nelson Rockefeller | Gerald Ford | 88%
|
35 | Lyndon B. Johnson | John F. Kennedy | 88%
|
6 | John C. Calhoun | John Quincy Adams | 88%
|
36 | Hubert Humphrey | Lyndon B. Johnson | 88%
|
37 | Spiro Agnew & Gerald Ford | Richard Nixon | 88%
|
17 | None | Andrew Johnson | 87%
|
44 | Joe Biden | Barack Obama | 87%
|
43 | Dick Cheney | George W. Bush | 87%
|
40 | George Bush | Ronald Reagan | 87%
|
42 | Al Gore | Bill Clinton | 86%
|
45 | Mike Pence | Donald Trump | 86%
|
32 | John Nance Garner, Henry A. Wallace & Harry S. Truman | Franklin D. Roosevelt | 86%
|
39 | Walter Mondale | Jimmy Carter | 86%
|
8 | Richard M. Johnson | Martin Van Buren | 86%
|
13 | None | Millard Fillmore | 85%
|
26 | Charles Fairbanks | Theodore Roosevelt | 85%
|
18 | Schuyler Colfax & Henry Wilson | Ulysses S. Grant | 85%
|
33 | Alben Barkley | Harry S. Truman | 84%
|
10 | None | John Tyler | 84%
|
34 | Richard Nixon | Dwight D. Eisenhower | 83%
|
30 | Charles Dawes | Calvin Coolidge | 82%
|
20 | Chester Arthur | James A. Garfield | 82%
|
9 | John Tyler | William Henry Harrison | 82%
|
11 | George M. Dallas | James K. Polk | 80%
|
12 | Millard Fillmore | Zachary Taylor | 79%
|
31 | Charles Curtis | Herbert Hoover | 78%
|
14 | William King | Franklin Pierce | 77%
|
15 | John C. Breckinridge | James Buchanan | 77%
|
19 | William Wheeler | Rutherford B. Hayes | 77%
|
28 | Thomas R. Marshall | Woodrow Wilson | 77%
|
22 | Thomas Hendricks | Grover Cleveland | 76%
|
25 | Garret Hobart & Theodore Roosevelt | William McKinley | 74%
|
29 | Calvin Coolidge | Warren G. Harding | 73%
|
24 | Adlai E. Stevenson | Grover Cleveland | 72%
|
27 | James S. Sherman | William Howard Taft | 72%
|
23 | Levi P. Morton | Benjamin Harrison | 67%
|
21 | None | Chester Arthur | 56%
|
41 | Dan Quayle | George Bush | 52%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site