% | Place | % Correct |
---|---|---|
99% | Mississippi River | 98%
|
100% | New York City | 98%
|
98% | Los Angeles | 96%
|
96% | Texas | 94%
|
95% | Miami | 93%
|
93% | Atlantic Ocean | 90%
|
88% | Alaska | 88%
|
91% | Atlanta | 85%
|
92% | Lake Michigan | 85%
|
85% | Gulf of Mexico | 84%
|
90% | Phoenix | 84%
|
97% | Puerto Rico | 84%
|
83% | Alabama | 82%
|
86% | Oklahoma City | 80%
|
89% | Rocky Mountains | 79%
|
77% | Idaho | 77%
|
87% | Missouri River | 75%
|
70% | Tennessee | 72%
|
81% | Kansas City | 71%
|
94% | Yellowstone | 70%
|
73% | Hawai'i | 68%
|
64% | Nebraska | 68%
|
60% | Connecticut | 67%
|
68% | Appalachian Mountains | 64%
|
79% | Great Salt Lake | 64%
|
75% | Albany | 63%
|
74% | Ohio River | 62%
|
72% | Hudson River | 58%
|
65% | Baton Rouge | 57%
|
82% | Lake Ontario | 57%
|
78% | Mount Rushmore | 56%
|
62% | District of Columbia | 55%
|
58% | Des Moines | 54%
|
80% | Everglades | 50%
|
76% | Grand Canyon | 50%
|
40% | Long Island | 48%
|
84% | Yosemite | 46%
|
63% | Colorado Springs | 45%
|
67% | Aleutian Islands | 41%
|
69% | Puget Sound | 39%
|
42% | San Francisco Bay | 39%
|
61% | Death Valley | 38%
|
59% | Lake Tahoe | 37%
|
49% | Arkansas River | 36%
|
37% | Upper Peninsula | 36%
|
52% | Cape Cod Bay | 35%
|
54% | Mount Saint Helens | 35%
|
71% | Orange County | 35%
|
51% | Spokane | 35%
|
53% | Knoxville | 33%
|
48% | Mount Rainier | 32%
|
47% | Mojave | 31%
|
55% | Grand Rapids | 30%
|
46% | Gulf of Alaska | 30%
|
41% | Flagstaff | 29%
|
44% | Durham | 28%
|
45% | Columbia River | 27%
|
31% | Duluth | 27%
|
66% | Glacier | 27%
|
28% | Cascade Mountains | 26%
|
35% | Mauna Loa | 24%
|
50% | Outer Banks | 23%
|
32% | Snake River | 23%
|
56% | Badlands | 20%
|
38% | Navajo County | 19%
|
27% | Sioux City | 19%
|
36% | McAllen | 18%
|
39% | Mount Whitney | 18%
|
43% | Crater Lake | 17%
|
34% | Lake Okeechobee | 17%
|
30% | Las Cruces | 17%
|
25% | Mount Washington | 17%
|
16% | Gulf of Maine | 16%
|
29% | Lake Mead | 15%
|
24% | Platte River | 13%
|
33% | Isle Royale | 12%
|
23% | Lake of the Woods | 11%
|
22% | Mount Shasta | 11%
|
57% | Harris County | 10%
|
21% | Wheeling | 9%
|
15% | Door Peninsula | 8%
|
14% | Fort Smith | 8%
|
17% | Lake Saint Clair | 8%
|
18% | Bloomington | 7%
|
26% | Duval County | 7%
|
9% | Hattiesburg | 7%
|
13% | Wabash River | 7%
|
8% | James River | 6%
|
12% | Lake Winnebago | 6%
|
19% | Brooks Range | 5%
|
20% | Loving County | 5%
|
11% | Grand Forks County | 4%
|
7% | Rock Hill | 4%
|
6% | St. John's River | 4%
|
4% | Hunterdon County | 3%
|
10% | Klamath Mountains | 3%
|
5% | Iliamna Lake | 2%
|
3% | Lexington Park | 2%
|
2% | Pemiscot County | 2%
|
1% | Pottstown | 2%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site