Date | Album | Artist | % Correct |
---|---|---|---|
Oct 27 | 1989 | Taylor Swift | 79%
|
Dec 15 | The Pinkprint | Nicki Minaj | 57%
|
Jun 13 | Ultraviolence | Lana del Rey | 50%
|
Sep 22 | This Is All Yours | alt-J | 43%
|
Apr 21 | The New Classic | Iggy Azalea | 43%
|
Aug 22 | My Everything | Ariana Grande | 36%
|
May 16 | Ghost Stories | Coldplay | 36%
|
Jun 20 | x | Ed Sheeran | 36%
|
Aug 6 | LP1 | FKA twigs | 36%
|
Mar 3 | G I R L | Pharrell Williams | 36%
|
Dec 9 | 2014 Forest Hills Drive | J. Cole | 29%
|
Aug 29 | V | Maroon 5 | 29%
|
Feb 24 | S_. V______ | St. Vincent | 29%
|
Sep 9 | Songs of Innocence | U2 | 29%
|
Nov 28 | Ferg Forever | A$AP Ferg | 21%
|
Nov 6 | Broke with Expensive Taste | Azealia Banks | 21%
|
Sep 5 | Goddess | Banks | 21%
|
Feb 21 | Morning Phase | Beck | 21%
|
Jun 17 | while(1<2) | deadmau5 | 21%
|
Nov 10 | Sonic Highways | Foo Fighters | 21%
|
Oct 24 | R__ t__ J_____ 2 | Run the Jewels | 21%
|
Jul 4 | 1000 Forms of Fear | Sia | 21%
|
Mar 14 | Recess | Skrillex | 21%
|
Feb 11 | Benji | Sun Kil Moon | 21%
|
Jan 27 | Ghettoville | Actress | 14%
|
Sep 19 | Syro | Aphex Twin | 14%
|
Nov 17 | Pom Pom | Ariel Pink | 14%
|
Feb 3 | The Satanist | Behemoth | 14%
|
Nov 10 | Cadillactica | Big K.R.I.T. | 14%
|
Sep 9 | Perfect Hair | Busdriver | 14%
|
Oct 6 | Our Love | Caribou | 14%
|
Jun 10 | CLPPNG | clipping. | 14%
|
Jul 22 | Nobody Smiling | Common | 14%
|
Jun 8 | The Powers That B | Death Grips | 14%
|
Oct 6 | You're Dead! | Flying Lotus | 14%
|
Oct 14 | ...And Star Power | Foxygen | 14%
|
Oct 6 | Plowing into the Field of Love | Iceage | 14%
|
Jun 10 | Lazaretto | Jack White | 14%
|
Sep 9 | Souled Out | Jhené Aiko | 14%
|
Jul 18 | Trouble in Paradise | La Roux | 14%
|
Mar 24 | Mess | Liars | 14%
|
May 2 | I Never Learn | Lykke Li | 14%
|
Nov 24 | The London Sessions | Mary J. Blige | 14%
|
Oct 28 | Gay Dog Food | Mykki Blanco | 14%
|
Sep 23 | Too Bright | Perfume Genius | 14%
|
Oct 14 | Bestial Burden | Pharmakon | 14%
|
Aug 12 | Worlds | Porter Robinson | 14%
|
Jul 28 | Lese Majesty | Shabazz Palaces | 14%
|
Aug 5 | They Want My Soul | Spoon | 14%
|
May 12 | To Be Kind | Swans | 14%
|
May 12 | Turn Blue | The Black Keys | 14%
|
Feb 11 | Love Death Immortality | The Glitch Mob | 14%
|
Apr 1 | Hot Dreams | Timber Timbre | 14%
|
Mar 18 | My Krazy Life | YG | 14%
|
Jun 3 | Animal Ambition | 50 Cent | 7%
|
Jun 3 | Connecticut Casual | Apathy | 7%
|
Jun 24 | Noise vs. Beauty | Bassnectar | 7%
|
May 26 | A U R O R A | Ben Frost | 7%
|
Apr 1 | Here and Nowhere Else | Cloud Nothings | 7%
|
Nov 4 | La Isla Bonita | Deerhoof | 7%
|
Sep 23 | Commune | Goat | 7%
|
Sep 8 | El Pintor | Interpol | 7%
|
Apr 18 | Food | Kelis | 7%
|
Oct 17 | Sound of a Woman | Kiesza | 7%
|
Jun 24 | Once More 'Round the Sun | Mastodon | 7%
|
Jan 20 | Rave Tapes | Mogwai | 7%
|
Oct 25 | Flatland | Objekt | 7%
|
Jan 24 | Restoring Force | Of Mice & Men | 7%
|
Dec 2 | Sex Playlist | Omarion | 7%
|
Jun 10 | Dark Comedy | Open Mike Eagle | 7%
|
Nov 10 | The Endless River | Pink Floyd | 7%
|
Apr 8 | So It Goes | Ratking | 7%
|
Mar 3 | Mastermind | Rick Ross | 7%
|
Oct 7 | Wonder Where We Land | SBTRKT | 7%
|
Feb 25 | Oxymoron | ScHoolboy Q | 7%
|
Sep 30 | Neon Future.I | Steve Aoki | 7%
|
Sep 12 | No Sound Without Silence | The Script | 7%
|
Mar 18 | Lost in the Dream | The War on Drugs | 7%
|
Sep 26 | Tomorrow's Modern Boxes | Thom Yorke | 7%
|
Sep 12 | Bulletproof Picasso | Train | 7%
|
Nov 18 | Seeds | TV on the Radio | 7%
|
Oct 7 | Everything Will Be Alright in the End | Weezer | 7%
|
Jul 15 | Mandatory Fun | Weird Al Yankovic | 7%
|
Aug 18 | Blacc Hollywood | Wiz Khalifa | 7%
|
Dec 2 | A Better Tomorrow | Wu-Tang Clan | 7%
|
Feb 4 | Angel Guts: Red Classroom | Xiu Xiu | 7%
|
Mar 25 | Oh, Common Life | Fireworks | 0%
|
May 12 | Glorious | Foxes | 0%
|
Dec 9 | 36 Seasons | Ghostface Killah | 0%
|
Oct 7 | A World Lit Only by Fire | Godflesh | 0%
|
Apr 19 | Demolicious | Green Day | 0%
|
Nov 7 | BLUE | iamamiwhoami | 0%
|
Aug 18 | Sparks | Imogen Heap | 0%
|
Jul 8 | Redeemer of Souls | Judas Priest | 0%
|
Oct 21 | Under Pressure | Logic | 0%
|
Nov 25 | Where Greater Men Have Fallen | Primordial | 0%
|
Jul 15 | The Black Market | Rise Against | 0%
|
Nov 10 | The Inevitable End | Röyksopp | 0%
|
May 6 | Corazón | Santana | 0%
|
Jan 14 | Fading West | Switchfoot | 0%
|
Feb 25 | Helios | The Fray | 0%
|
Mar 18 | Awake | Tycho | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site