Question | Answer | % Correct |
---|---|---|
Banker | Mr. Poe | 85%
|
Killed by venom | Uncle Monty | 79%
|
Triplets | Quagmires | 74%
|
Faked Suicide | Aunt Josephine | 71%
|
Book the First | The Bad Beginning | 71%
|
Secret Organization | V.F.D. | 71%
|
Crowding Animals | Crows | 69%
|
Book the Second | The Reptile Room | 66%
|
Book the Third | The Wide Window | 66%
|
Book 3 Disguise | Captain Sham | 65%
|
Mean Girl | Carmelita Spats | 65%
|
Book 6 Caretaker | Esme Squalor | 64%
|
Book the Thirteenth | The End | 64%
|
Book the Seventh | The Vile Village | 62%
|
Woman constantly refered to | Beatrice | 58%
|
Vice Principal | Nero | 58%
|
Book the Fifth | The Austere Academy | 58%
|
Fortune Teller | Madame Lulu | 56%
|
Book the Fourth | The Miserable Mill | 56%
|
Beach | Briny Beach | 55%
|
Book 2 Disguise | Stephano | 55%
|
Book the Sixth | The Ersatz Elevator | 55%
|
Book the Eighth | The Hostile Hospital | 55%
|
Book the Eleventh | The Grim Grotto | 54%
|
Book the Twelfth | The Penultimate Peril | 54%
|
Book the Ninth | The Carnivorous Carnival | 53%
|
Book the Tenth | The Slippery Slope | 52%
|
Person met in the mountains | Quigley | 51%
|
Why Klaus tried to kill Charles | He was hypnotized | 43%
|
Weapon | Harpoon Gun | 38%
|
Mycologist | Fiona | 36%
|
Book 13 Disguise | Kit Snicket | 36%
|
Cure for fungus | Horseradish | 35%
|
Containment vessel | Sugar bowl | 35%
|
Playwright | Al Funcoot | 34%
|
Mr. Remora eats | Bananas | 34%
|
Sub-sub-librarian | Dewey Denouement | 34%
|
Book 5 Disguise | Coach Genghis | 30%
|
Hiding Place | Curdled Cave | 30%
|
Book 4 Disguise | Shirley | 30%
|
Ambidextrous | Kevin | 29%
|
File | Snicket File | 27%
|
Hotel | Hotel Denouement | 25%
|
Hook-handed man | Fernald | 24%
|
Person who firsts finds them | Friday | 24%
|
Book 6 Disguise | Gunther | 23%
|
Facilitator with hurt feet | Ishmael | 23%
|
Fungus | Medusoid Mycelium | 22%
|
Book 7 Disguise | Detective Dupin | 20%
|
Submarine | Queequeg | 16%
|
Snake | Mamba du Mal | 15%
|
Islanders' drink | Coconut Cordial | 12%
|
Book 8 Disguise | Mattathias | 12%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site