Fandom of | Name of Group | % Correct |
---|---|---|
Harry Potter | Potterheads | 76%
|
One Direction | Directioners | 75%
|
Justin Bieber | Beliebers | 74%
|
Doctor Who | Whovians | 72%
|
Star Trek | Trekkies | 63%
|
Taylor Swift | Swifties | 62%
|
My Little Pony (male) | Bronies | 57%
|
Glee | Gleeks | 56%
|
Lady Gaga | Little Monsters | 55%
|
Hunger Games | Tributes | 48%
|
Twilight | Twihards | 45%
|
Sherlock Holmes | Sherlockians | 31%
|
Percy Jackson | Demigods | 27%
|
Anthropomorphic Animals | Furries | 18%
|
Psych | Psychos | 12%
|
Hunger Games | Mockingjays | 10%
|
Avatar: The Last Airbender | Avatards | 9%
|
Firefly | Browncoats | 8%
|
Pokemon | Pokemaniacs | 4%
|
Lord of the Rings | Tolkienites | 3%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site