Player 1 | Club | Player 2 | % Correct |
---|---|---|---|
Zlatan Ibrahimović | Juventus | Adrian Mutu | 67%
|
Hernán Crespo | Inter Milan | Zlatan Ibrahimović | 62%
|
Jimmy Floyd Hasselbaink | Chelsea | Hernán Crespo | 43%
|
Jermaine Jones | LA Galaxy | Giovani dos Santos | 29%
|
Fabrizio Ravanelli | Middlesbrough | Jan Åge Fjørtoft | 29%
|
Adrian Mutu | Parma | Claudio Taffarel | 29%
|
Mateo Musacchio | AC Milan | Nikola Kalinić | 24%
|
André Ayew | Marseille | Gabriel Heinze | 24%
|
Mauricio Pochettino | Espanyol | Joan Capdevila | 19%
|
Gabriel Heinze | Paris Saint-Germain | Mauricio Pochettino | 19%
|
Eder | Swansea City | André Ayew | 19%
|
Giovani dos Santos | Villarreal | Mateo Musacchio | 19%
|
Claudio Taffarel | Galatasaray | Gheorghe Hagi | 14%
|
Yevhen Konoplyanka | Sevilla | Grzegorz Krychowiak | 14%
|
Nikola Kalinić | Dnipro | Yevhen Konoplyanka | 10%
|
Paolo Negro | Lazio | Fabrizio Ravanelli | 10%
|
Joan Capdevila | Atlético Madrid | Jimmy Floyd Hasselbaink | 5%
|
Gheorghe Hagi | Brescia | Paolo Negro | 5%
|
Jan Åge Fjørtoft | Eintracht Frankfurt | Jermaine Jones | 5%
|
Grzegorz Krychowiak | Lokomotiv Moscow | Eder | 5%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site