Song | Musical Act | % Correct |
---|---|---|
Star Spangled Banner | Jimi Hendrix | 91%
|
Piece of My Heart | Janis Joplin | 75%
|
My Generation | The Who | 74%
|
White Rabbit | Jefferson Airplane | 61%
|
Proud Mary | Creedence Clearwater Revival | 58%
|
With a Little Help from My Friends | Joe Cocker | 51%
|
Suite: Judy Blue Eyes | Crosby, Stills, Nash, & Young | 41%
|
Evil Ways | Santana | 40%
|
The Weight | The Band | 38%
|
Everyday People | Sly & the Family Stone | 30%
|
Turn on Your Lovelight | Grateful Dead | 29%
|
Rāga Puriya-Dhanashri | Ravi Shankar | 28%
|
Sweet Sir Galahad | Joan Baez | 27%
|
Crystal Blues | Country Joe and the Fish | 25%
|
Going Up the Country | Canned Heat | 24%
|
I-Feel-Like-I'm-Fixin'- To-Die Rag | Country Joe McDonald | 23%
|
Coming into Los Angeles | Arlo Guthrie | 21%
|
Freedom | Richie Havens | 21%
|
Get a Job | Sha-Na-Na | 16%
|
You've Made Me So Very Happy | Blood, Sweat, & Tears | 15%
|
I'm Going Home | Ten Years After | 14%
|
Beautiful People | Melanie | 11%
|
Younger Generation | John Sebastian | 10%
|
For Yasgur's Farm | Mountain | 9%
|
If I Were a Carpenter | Tim Hardin | 9%
|
Mean Town Blues | Johnny Winter | 8%
|
No Amount of Loving | Paul Butterfield Blues Band | 8%
|
What's Wrong | Sweetwater | 8%
|
Jennifer | Bert Sommer | 7%
|
Driftin' | Quill | 7%
|
This Moment | The Incredible String Band | 7%
|
Too Much Thinking | Keef Hartley Band | 6%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site