Quizzes by DerMan4
A list of all the public JetPunk quizzes released by user
DerMan4.
Summary |
# of Quizzes |
34 |
# Featured |
2 |
# Subscribers |
10 |
Times taken |
173,925 |
Quizmaker Rank |
# 283 |
Taken | Updated | Quiz |
---|
10' data-rating='4.8 -> 5' data-featured='Yes'>75,502 | 2019-02-16 | Countries Bordering South Africa |
20' data-rating='4.8 -> 5' data-featured='Yes'>33,550 | 2024-06-21 | Biggest Cities in Sweden |
20' data-rating='4.5 -> 4.8' data-featured='No'>11,516 | 2014-06-04 | World War II Trivia |
10' data-rating='3.5 -> 4' data-featured='No'>7,623 | 2012-05-01 | Biggest Cities in Norway |
10' data-rating='3.5 -> 4' data-featured='No'>6,187 | 2014-07-12 | Biggest Cities in Finland |
10' data-rating='4 -> 4.5' data-featured='No'>5,980 | 2013-06-15 | Countries that border Serbia |
20' data-rating='1 -> 3' data-featured='No'>5,191 | 2012-12-11 | Famous Persons of WW2 |
10' data-rating='3.5 -> 4' data-featured='No'>4,396 | 2012-05-02 | Biggest cities in Denmark |
20' data-rating='1 -> 3' data-featured='No'>4,361 | 2014-12-11 | US History |
50' data-rating='3.5 -> 4' data-featured='No'>3,145 | 2013-01-13 | Extreme Trivia |
20' data-rating='Unrated' data-featured='No'>2,942 | 2013-06-17 | Random Trivia #1 |
10' data-rating='4.5 -> 4.8' data-featured='No'>2,138 | 2012-05-01 | Biggest cities in Estonia |
10' data-rating='Unrated' data-featured='No'>1,448 | 2013-06-15 | Biggest Cities in Latvia |
20' data-rating='Unrated' data-featured='No'>1,256 | 2012-05-04 | Kanye West Songs |
10' data-rating='Unrated' data-featured='No'>1,219 | 2014-05-09 | Biggest Cities in Iceland |
20' data-rating='1 -> 3' data-featured='No'>1,069 | 2012-05-10 | Main Allied Powers in WWII |
10' data-rating='1 -> 3' data-featured='No'>1,019 | 2012-05-04 | Biggest Cities in Lithuania |
10' data-rating='4.5 -> 4.8' data-featured='No'>847 | 2012-05-02 | Biggest Cities in Liechtenstein |
10' data-rating='Unrated' data-featured='No'>729 | 2012-05-23 | Civil War Generals |
20' data-rating='Unrated' data-featured='No'>458 | 2012-05-01 | City to Country |
20' data-rating='Unrated' data-featured='No'>398 | 2013-06-15 | Random Trivia #2 |
50' data-rating='Unrated' data-featured='No'>379 | 2013-04-29 | Biggest Cities of Each 50 States |
10' data-rating='Unrated' data-featured='No'>329 | 2012-05-01 | Nickelodeon Shows |
20' data-rating='Unrated' data-featured='No'>311 | 2012-05-03 | Random Trivia #3 |
100' data-rating='Unrated' data-featured='No'>299 | 2013-01-03 | 2012 Chicago Bears Roster |
20' data-rating='Unrated' data-featured='No'>243 | 2012-05-13 | Random Trivia #4 |
20' data-rating='Unrated' data-featured='No'>209 | 2013-06-17 | Random Trivia # 6 |
20' data-rating='Unrated' data-featured='No'>189 | 2013-04-20 | Random Trivia #8 |
20' data-rating='Unrated' data-featured='No'>189 | 2013-11-02 | Random Trivia #5 |
20' data-rating='Unrated' data-featured='No'>188 | 2012-04-26 | 1985 Chicago Bears Offensive Roster |
100' data-rating='Unrated' data-featured='No'>187 | 2013-02-15 | 100 Question Trivia |
20' data-rating='Unrated' data-featured='No'>173 | 2012-12-22 | Random Trivia #7 |
20' data-rating='Unrated' data-featured='No'>147 | 2012-05-16 | Common Dog Names |
20' data-rating='Unrated' data-featured='No'>108 | 2016-11-26 | Random Trivia #9 |
No matching quizzes found