Team | % Correct |
---|---|
Manchester United | 99%
|
Arsenal | 98%
|
Manchester City | 98%
|
Chelsea | 96%
|
Liverpool | 96%
|
Tottenham Hotspur | 94%
|
Aston Villa | 90%
|
West Ham United | 90%
|
Everton | 89%
|
Leicester City | 89%
|
Newcastle United | 89%
|
Wolverhampton Wanderers | 89%
|
Leeds United | 87%
|
Brighton & Hove Albion | 86%
|
Norwich City | 85%
|
Southampton | 85%
|
Crystal Palace | 82%
|
Fulham | 82%
|
Nottingham Forest | 81%
|
Burnley | 79%
|
Sunderland | 78%
|
Blackburn Rovers | 76%
|
Bournemouth | 76%
|
Brentford | 76%
|
Swansea City | 76%
|
Watford | 75%
|
West Bromwich Albion | 75%
|
Birmingham City | 74%
|
Cardiff City | 74%
|
Sheffield United | 74%
|
Queens Park Rangers | 72%
|
Derby County | 68%
|
Sheffield Wednesday | 68%
|
Hull City | 67%
|
Portsmouth | 67%
|
Bolton Wanderers | 66%
|
Blackpool | 64%
|
Stoke City | 64%
|
Middlesbrough | 62%
|
Ipswich Town | 59%
|
Huddersfield Town | 58%
|
Wigan Athletic | 58%
|
Reading | 54%
|
Wimbledon | 54%
|
Charlton Athletic | 53%
|
Coventry City | 53%
|
Barnsley | 52%
|
Bradford City | 47%
|
Oldham Athletic | 42%
|
Swindon Town | 40%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site