Hint | Answer | % Correct |
---|---|---|
2004/05 | Chelsea | 100%
|
2005/06 | Chelsea | 100%
|
FA Cup | Chelsea | 100%
|
FA Cup | Chelsea | 100%
|
FA Cup | Chelsea | 100%
|
League Cup | Chelsea | 100%
|
League Cup | Chelsea | 100%
|
Charity Shield | Chelsea | 100%
|
Charity Shield | Chelsea | 100%
|
1999/00 | Manchester United | 99%
|
2000/01 | Manchester United | 99%
|
2002/03 | Manchester United | 99%
|
2006/07 | Manchester United | 99%
|
2007/08 | Manchester United | 99%
|
2008/09 | Manchester United | 99%
|
FA Cup | Manchester United | 99%
|
League Cup | Manchester United | 99%
|
League Cup | Manchester United | 99%
|
Charity Shield | Manchester United | 99%
|
Charity Shield | Manchester United | 99%
|
Charity Shield | Manchester United | 99%
|
2001/02 | Arsenal | 98%
|
2003/04 | Arsenal | 98%
|
FA Cup | Arsenal | 98%
|
FA Cup | Arsenal | 98%
|
FA Cup | Arsenal | 98%
|
Charity Shield | Arsenal | 98%
|
Charity Shield | Arsenal | 98%
|
Charity Shield | Arsenal | 98%
|
FA Cup | Liverpool | 92%
|
FA Cup | Liverpool | 92%
|
League Cup | Liverpool | 92%
|
League Cup | Liverpool | 92%
|
Charity Shield | Liverpool | 92%
|
Charity Shield | Liverpool | 92%
|
League Cup | Tottenham Hotspur | 88%
|
Third Tier | Leicester City | 84%
|
League Cup | Leicester City | 84%
|
Second Tier | Manchester City | 82%
|
Second Tier | Portsmouth | 77%
|
FA Cup | Portsmouth | 77%
|
Second Tier | Sunderland | 76%
|
Second Tier | Sunderland | 76%
|
Second Tier | West Bromwich Albion | 74%
|
Second Tier | Norwich City | 73%
|
League Cup | Blackburn Rovers | 71%
|
Third Tier | Wigan Athletic | 70%
|
Second Tier | Wolverhampton Wanderers | 70%
|
Third Tier | Swansea City | 68%
|
Fourth Tier | Swansea City | 68%
|
Football League Trophy | Swansea City | 68%
|
Second Tier | Fulham | 66%
|
Second Tier | Reading | 66%
|
League Cup | Middlesbrough | 65%
|
Third Tier | Brighton & Hove Albion | 63%
|
Fourth Tier | Brighton & Hove Albion | 63%
|
Football League Trophy | Blackpool | 60%
|
Football League Trophy | Blackpool | 60%
|
Second Tier | Charlton Athletic | 58%
|
Third Tier | Luton Town | 57%
|
Football League Trophy | Luton Town | 57%
|
Football League Trophy | Stoke City | 57%
|
Fourth Tier | Brentford | 53%
|
Football League Trophy | Bristol City | 51%
|
Third Tier | Millwall | 49%
|
Third Tier | Plymouth Argyle | 49%
|
Fourth Tier | Plymouth Argyle | 49%
|
Third Tier | Preston North End | 48%
|
Fourth Tier | Milton Keynes Dons | 41%
|
Football League Trophy | Milton Keynes Dons | 41%
|
Football League Trophy | Wrexham | 40%
|
Fourth Tier | Doncaster Rovers | 34%
|
Football League Trophy | Doncaster Rovers | 34%
|
Fourth Tier | Yeovil Town | 34%
|
Football League Trophy | Port Vale | 31%
|
Third Tier | Southend United | 30%
|
Fourth Tier | Walsall | 30%
|
Third Tier | Scunthorpe United | 28%
|
Fourth Tier | Carlisle United | 27%
|
Fourth Tier | Rushden & Diamonds | 8%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site