Player | % Correct |
---|---|
Michu | 86%
|
Ashley Williams | 77%
|
Gylfi Sigurðsson | 77%
|
Wilfried Bony | 74%
|
Wayne Routledge | 70%
|
Ángel Rangel | 67%
|
Joe Allen | 67%
|
Nathan Dyer | 67%
|
Ben Davies | 65%
|
Leroy Fer | 60%
|
André Ayew | 58%
|
Bafétimbi Gomis | 58%
|
Danny Graham | 58%
|
Fernando Llorente | 58%
|
Jonathan de Guzmán | 58%
|
Jordan Ayew | 58%
|
Sung-yeung Ki | 56%
|
Pablo Hernández | 53%
|
Federico Fernández | 51%
|
Jonjo Shelvey | 49%
|
Scott Sinclair | 47%
|
Sam Clucas | 44%
|
Alfie Mawson | 42%
|
Chico Flores | 42%
|
Martin Olsson | 42%
|
Jack Cork | 37%
|
Kyle Naughton | 37%
|
Leroy Lita | 37%
|
Roland Lamah | 37%
|
Tammy Abraham | 37%
|
Luciano Narsingh | 33%
|
Luke Moore | 33%
|
Mike van der Hoorn | 33%
|
Tom Carroll | 33%
|
Jefferson Montero | 30%
|
Modou Barrow | 28%
|
Alberto Paloschi | 26%
|
Borja Bastón | 26%
|
Dwight Tiendalli | 26%
|
Marvin Emnes | 26%
|
Andy King | 23%
|
Itay Shechter | 23%
|
Nélson Oliveira | 23%
|
Andrea Orlandi | 19%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site