Holder | % Correct |
---|---|
Boris Johnson | 100%
|
David Cameron | 97%
|
Liz Truss | 97%
|
Rishi Sunak | 97%
|
Theresa May | 97%
|
Jeremy Hunt | 82%
|
Suella Braverman | 79%
|
Priti Patel | 76%
|
Kwasi Kwarteng | 74%
|
James Cleverly | 71%
|
Sajid Javid | 63%
|
Nadhim Zahawi | 58%
|
Grant Shapps | 45%
|
Dominic Raab | 42%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site