Position | Answer | % Correct | |
---|---|---|---|
GK | David Seaman | Arsenal | 93%
|
ST | Eric Cantona | Manchester United | 90%
|
GK | Peter Schmeichel | Manchester United | 90%
|
DF | Alan Wright | Blackburn Rovers | 88%
|
ST | Ian Wright | Arsenal | 88%
|
DF | Mark Wright | Liverpool | 88%
|
MF | Ryan Giggs | Manchester United | 88%
|
MF | Tommy Wright | Middlesbrough | 88%
|
ST | Ian Rush | Liverpool | 85%
|
DF | Micky Adams | Southampton | 85%
|
MF | Neil Adams | Oldham Athletic | 85%
|
DF | Rob Jones | Liverpool | 85%
|
DF | Tony Adams | Arsenal | 85%
|
MF | Vinnie Jones | Wimbledon | 85%
|
DF | Denis Irwin | Manchester United | 83%
|
DF | Steve Bruce | Manchester United | 83%
|
DF | Gary Pallister | Manchester United | 80%
|
ST | Mark Hughes | Manchester United | 80%
|
MF | Roy Keane | Nottingham Forest | 80%
|
MF | Matt Le Tissier | Southampton | 78%
|
ST | Alan Smith | Arsenal | 73%
|
MF | Garry Parker | Aston Villa | 73%
|
DF | Lee Dixon | Arsenal | 73%
|
DF | Paul Parker | Manchester United | 73%
|
ST | Chris Sutton | Norwich City | 71%
|
MF | Steve McManaman | Liverpool | 71%
|
MF | John Barnes | Liverpool | 68%
|
ST | Kevin Campbell | Arsenal | 68%
|
DF | Nigel Winterburn | Arsenal | 68%
|
DF | Colin Hendry | Blackburn Rovers | 66%
|
GK | David James | Liverpool | 66%
|
MF | John Hendrie | Middlesbrough | 66%
|
ST | Les Ferdinand | Queens Park Rangers | 66%
|
GK | Neville Southall | Everton | 66%
|
MF | Paul Ince | Manchester United | 66%
|
DF | Steve Bould | Arsenal | 66%
|
MF | Brian McClair | Manchester United | 63%
|
ST | Dwight Yorke | Aston Villa | 63%
|
MF | Gary Speed | Leeds United | 63%
|
MF | Jamie Redknapp | Liverpool | 63%
|
MF | Lee Sharpe | Manchester United | 61%
|
ST | Dean Saunders | Aston Villa | 59%
|
MF | Dennis Wise | Chelsea | 59%
|
GK | Nigel Martyn | Crystal Palace | 59%
|
ST | Teddy Sheringham | Tottenham Hotspur | 59%
|
GK | Bryan Gunn | Norwich City | 56%
|
MF | David Batty | Leeds United | 56%
|
ST | Mark Bright | Sheffield Wednesday | 56%
|
MF | Nigel Clough | Nottingham Forest | 56%
|
MF | Darren Anderton | Tottenham Hotspur | 54%
|
GK | Nigel Spink | Aston Villa | 54%
|
GK | Tim Flowers | Southampton | 54%
|
GK | Chris Woods | Sheffield Wednesday | 51%
|
ST | Dalian Atkinson | Aston Villa | 51%
|
DF | Gareth Southgate | Crystal Palace | 51%
|
MF | Geoff Thomas | Crystal Palace | 51%
|
MF | Geraint Williams | Ipswich Town | 51%
|
MF | Gordon Strachan | Leeds United | 51%
|
GK | John Lukic | Leeds United | 51%
|
ST | John Williams | Coventry City | 51%
|
MF | Mark Atkins | Blackburn Rovers | 51%
|
ST | Mick Quinn | Coventry City | 51%
|
ST | Niall Quinn | Manchester City | 51%
|
ST | Peter Beardsley | Everton | 51%
|
GK | Steve Ogrizovic | Coventry City | 51%
|
ST | Brian Deane | Sheffield United | 49%
|
MF | Gavin Johnson | Ipswich Town | 49%
|
GK | Hans Segers | Wimbledon | 49%
|
ST | John Fashanu | Wimbledon | 49%
|
MF | Kevin Richardson | Aston Villa | 49%
|
ST | Rod Wallace | Leeds United | 49%
|
MF | Stuart Ripley | Blackburn Rovers | 49%
|
MF | Tim Sherwood | Blackburn Rovers | 49%
|
GK | Tony Coton | Manchester City | 49%
|
GK | Tony Roberts | Queens Park Rangers | 49%
|
GK | Alan Kelly | Sheffield United | 46%
|
DF | David Lee | Chelsea | 46%
|
MF | John Jensen | Arsenal | 46%
|
ST | Lee Chapman | Leeds United | 46%
|
DF | Andy Pearce | Coventry City | 44%
|
DF | Brian McAllister | Wimbledon | 44%
|
DF | Darren Peacock | Queens Park Rangers | 44%
|
DF | Dave Watson | Everton | 44%
|
ST | David Hirst | Sheffield Wednesday | 44%
|
ST | David White | Manchester City | 44%
|
MF | Gary McAllister | Leeds United | 44%
|
DF | Justin Edinburgh | Tottenham Hotspur | 44%
|
DF | Matt Jackson | Everton | 44%
|
MF | Paul Merson | Arsenal | 44%
|
MF | Stuart Pearce | Nottingham Forest | 44%
|
DF | Warren Barton | Wimbledon | 44%
|
ST | Bradley Allen | Queens Park Rangers | 41%
|
DF | Clive Wilson | Queens Park Rangers | 41%
|
GK | Erik Thorstvedt | Tottenham Hotspur | 41%
|
DF | Gareth Hall | Chelsea | 41%
|
MF | John Wark | Ipswich Town | 41%
|
MF | Paul Allen | Tottenham Hotspur | 41%
|
ST | Peter Ndlovu | Coventry City | 41%
|
DF | Richard Hall | Southampton | 41%
|
DF | Richard Shaw | Crystal Palace | 41%
|
GK | Steve Pears | Middlesbrough | 41%
|
DF | Terry Phelan | Manchester City | 41%
|
DF | Tony Dorigo | Leeds United | 41%
|
DF | Viv Anderson | Sheffield Wednesday | 41%
|
DF | Francis Benali | Southampton | 39%
|
MF | Jason Wilcox | Blackburn Rovers | 39%
|
MF | Lawrie Sanchez | Wimbledon | 39%
|
GK | Mark Crossley | Nottingham Forest | 39%
|
MF | Mark Walters | Liverpool | 39%
|
DF | Phil Whelan | Ipswich Town | 39%
|
MF | Ray Wilkins | Queens Park Rangers | 39%
|
MF | Ruel Fox | Norwich City | 39%
|
DF | Steve Nicol | Liverpool | 39%
|
MF | Vinny Samways | Tottenham Hotspur | 39%
|
MF | Andy Townsend | Chelsea | 37%
|
ST | Chris Armstrong | Crystal Palace | 37%
|
MF | David Hillier | Arsenal | 37%
|
MF | Eddie Newton | Chelsea | 37%
|
DF | Frank Sinclair | Chelsea | 37%
|
MF | Garry Flitcroft | Manchester City | 37%
|
DF | Gary Mabbutt | Tottenham Hotspur | 37%
|
ST | Mark Robins | Norwich City | 37%
|
DF | Paul McGrath | Aston Villa | 37%
|
DF | Steve Staunton | Aston Villa | 37%
|
GK | Bobby Mimms | Blackburn Rovers | 34%
|
MF | Chris Waddle | Sheffield Wednesday | 34%
|
DF | David Burrows | Liverpool | 34%
|
DF | Dean Austin | Tottenham Hotspur | 34%
|
DF | Earl Barrett | Aston Villa | 34%
|
DF | Keith Curle | Manchester City | 34%
|
ST | Mike Newell | Blackburn Rovers | 34%
|
DF | Neil Thompson | Ipswich Town | 34%
|
MF | Carlton Palmer | Sheffield Wednesday | 32%
|
DF | David Linighan | Ipswich Town | 32%
|
MF | Graham Stuart | Chelsea | 32%
|
MF | John Sheridan | Sheffield Wednesday | 32%
|
DF | Neil Ruddock | Tottenham Hotspur | 32%
|
DF | Phil Babb | Coventry City | 32%
|
MF | Ray Houghton | Aston Villa | 32%
|
MF | Rick Holden | Manchester City | 32%
|
MF | Robbie Earle | Wimbledon | 32%
|
DF | Andy Hinchcliffe | Everton | 29%
|
ST | Chris Kiwomya | Ipswich Town | 29%
|
DF | David May | Blackburn Rovers | 29%
|
ST | Dean Holdsworth | Wimbledon | 29%
|
MF | Jeremy Goss | Norwich City | 29%
|
DF | Paul Warhurst | Sheffield Wednesday | 29%
|
ST | Robert Fleck | Chelsea | 29%
|
MF | Steve McMahon | Manchester City | 29%
|
MF | Andy Sinton | Queens Park Rangers | 27%
|
DF | Brian Gayle | Sheffield United | 27%
|
MF | Jason Dozzell | Ipswich Town | 27%
|
MF | Nick Barmby | Tottenham Hotspur | 27%
|
DF | Steve Chettle | Nottingham Forest | 27%
|
DF | Steve Sedgley | Tottenham Hotspur | 27%
|
ST | Tony Cottee | Everton | 27%
|
MF | Andy Impey | Queens Park Rangers | 24%
|
MF | Ian Woan | Nottingham Forest | 24%
|
MF | John Harkes | Sheffield Wednesday | 24%
|
DF | John Scales | Wimbledon | 24%
|
DF | Jon Newsome | Leeds United | 24%
|
DF | Mark Bowen | Norwich City | 24%
|
MF | Nigel Worthington | Sheffield Wednesday | 24%
|
ST | Paul Wilkinson | Middlesbrough | 24%
|
DF | Shaun Teale | Aston Villa | 24%
|
DF | Eric Young | Crystal Palace | 22%
|
DF | Gary Ablett | Everton | 22%
|
DF | Ian Butterworth | Norwich City | 22%
|
ST | Ian Marshall | Oldham Athletic | 22%
|
GK | Kevin Hitchcock | Chelsea | 22%
|
ST | Mike Sheron | Manchester City | 22%
|
DF | Brian Borrows | Coventry City | 20%
|
DF | Chris Fairclough | Leeds United | 20%
|
GK | Clive Baker | Ipswich Town | 20%
|
MF | David Phillips | Norwich City | 20%
|
MF | Gary Crosby | Nottingham Forest | 20%
|
MF | Ian Crook | Norwich City | 20%
|
DF | Ian Culverhouse | Norwich City | 20%
|
MF | Jeff Kenna | Southampton | 20%
|
DF | Jimmy Phillips | Middlesbrough | 20%
|
DF | Mal Donaghy | Chelsea | 20%
|
MF | Mark Ward | Everton | 20%
|
MF | Mitch Ward | Sheffield United | 20%
|
GK | Paul Gerrard | Oldham Athletic | 20%
|
MF | Barry Horne | Everton | 17%
|
DF | Chris Morris | Middlesbrough | 17%
|
DF | Chris Whyte | Leeds United | 17%
|
DF | Derek Whyte | Middlesbrough | 17%
|
MF | Fitzroy Simpson | Manchester City | 17%
|
DF | Gunnar Halle | Oldham Athletic | 17%
|
DF | Jason Dodd | Southampton | 17%
|
MF | John Ebbrell | Everton | 17%
|
DF | Andy Thorn | Crystal Palace | 15%
|
DF | Chris Coleman | Crystal Palace | 15%
|
MF | Ian Holloway | Queens Park Rangers | 15%
|
DF | Ken Monkou | Southampton | 15%
|
DF | Peter Atherton | Coventry City | 15%
|
DF | Tom Cowan | Sheffield United | 15%
|
DF | David Bardsley | Queens Park Rangers | 12%
|
MF | Don Hutchison | Liverpool | 12%
|
MF | Gordon Cowans | Blackburn Rovers | 12%
|
ST | Iain Dowie | Southampton | 12%
|
DF | Kenny Sansom | Coventry City | 12%
|
ST | Mick Harford | Chelsea | 12%
|
MF | Neal Ardley | Wimbledon | 12%
|
MF | Nick Henry | Oldham Athletic | 12%
|
MF | Scot Gemmill | Nottingham Forest | 12%
|
DF | Alan McDonald | Queens Park Rangers | 10%
|
MF | Lee Hurst | Coventry City | 10%
|
MF | Micky Stockwell | Ipswich Town | 10%
|
DF | Neil Pointon | Oldham Athletic | 10%
|
DF | Paul Beesley | Sheffield United | 10%
|
MF | Paul Rogers | Sheffield United | 10%
|
DF | Carl Tiler | Nottingham Forest | 7%
|
DF | Curtis Fleming | Middlesbrough | 7%
|
MF | Eddie McGoldrick | Crystal Palace | 7%
|
MF | Glyn Hodges | Sheffield United | 7%
|
MF | Ian Snodin | Everton | 7%
|
DF | Roland Nilsson | Sheffield Wednesday | 7%
|
DF | Carl Bradshaw | Sheffield United | 5%
|
ST | Ian Olney | Oldham Athletic | 5%
|
MF | John Gannon | Sheffield United | 5%
|
DF | Michel Vonk | Manchester City | 5%
|
MF | Mike Milligan | Oldham Athletic | 5%
|
MF | Neil Maddison | Southampton | 5%
|
MF | Paul Bernard | Oldham Athletic | 5%
|
MF | Robert Rosario | Coventry City | 5%
|
ST | Steve Whitton | Ipswich Town | 5%
|
ST | Willie Falconer | Middlesbrough | 5%
|
DF | Alan Kernaghan | Middlesbrough | 2%
|
ST | Gary Bannister | Nottingham Forest | 2%
|
DF | John Humphrey | Crystal Palace | 2%
|
DF | John Polston | Norwich City | 2%
|
DF | Kevin Gage | Sheffield United | 2%
|
DF | Kevin Moran | Blackburn Rovers | 2%
|
DF | Richard Jobson | Oldham Athletic | 2%
|
DF | Roger Joseph | Wimbledon | 2%
|
MF | Simon Osborn | Crystal Palace | 2%
|
DF | Steve Redmond | Oldham Athletic | 2%
|
MF | Terry Hurlock | Southampton | 2%
|
MF | Andy Peake | Middlesbrough | 0%
|
DF | Brian Laws | Nottingham Forest | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site