Settlement | Population | % Correct |
---|---|---|
Stoke-on-Trent | 249,008 | 95%
|
Stafford | 68,472 | 85%
|
Newcastle-under-Lyme | 75,082 | 70%
|
Tamworth | 76,813 | 70%
|
Cannock | 29,018 | 60%
|
Lichfield | 32,877 | 60%
|
Burton-upon-Trent | 72,299 | 55%
|
Rugeley | 24,033 | 35%
|
Burntwood | 28,553 | 30%
|
Kidsgrove | 26,293 | 20%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site