City/Town | County | % Correct |
---|---|---|
Penzance, Newquay, Truro | Cornwall | 96%
|
Exeter, Plymouth, Torquay | Devon | 96%
|
Winchester, Portsmouth, Eastleigh | Hampshire | 96%
|
Canterbury, Margate, Maidstone | Kent | 96%
|
Liverpool, St. Helens, Birkenhead | Merseyside | 96%
|
Harrogate, Middlesborough, Scarborough | North Yorkshire | 96%
|
Ipswich, Bury St. Edmunds, Felixstowe | Suffolk | 96%
|
Peterborough, Ely, Huntingdon | Cambridgeshire | 92%
|
Blackpool, Preston, Blackburn | Lancashire | 92%
|
Stoke-on-Trent, Lichfield, Newcastle-under-Lyme | Staffordshire | 92%
|
Carlisle, Barrow-in-Furness, Kendal | Cumbria | 88%
|
Sunderland, South Shields, Washington | Tyne & Wear | 88%
|
Coventry, Wolverhampton, Dudley | West Midlands | 88%
|
Brighton, Eastbourne, Hastings | East Sussex | 84%
|
Swindon, Salisbury, Chippenham | Wiltshire | 84%
|
St. Albans, Stevenage, Hemel Hempstead | Hertfordshire | 80%
|
Kingston upon Hull, Beverly, Goole | East Riding of Yorkshire | 76%
|
Milton Keynes, High Wycombe, Aylesbury | Buckinghamshire | 72%
|
Mansfield, Beeston, Worksop | Nottinghamshire | 68%
|
Great Malvern, Kidderminster, Droitwich | Worcestershire | 64%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site