1955 songs | coresponding artists | % Correct |
---|---|---|
Tutti Frutti | Little Richard | 95%
|
Rock Around the Clock | Bill Haley and his Comets | 80%
|
Ain't That a Shame | Fats Domino or Pat Boone | 70%
|
Maybelline | Chuck Berry | 65%
|
Bo Diddley | Bo Diddley | 60%
|
Love and Marriage | Frank Sinatra | 60%
|
Sixteen Tons | Tennessee Ernie Ford, Johnny Desmond, The Weavers, Red Sovine, B.B. King, Larry Cross or Frankie Laine | 50%
|
Great Pretender | The Platters | 50%
|
Cry, Cry, Cry | Johnny Cash | 30%
|
Baby Let's Play House | Elvis Presley | 20%
|
Mannish Boy | Muddy Waters | 20%
|
A Blossom Fell | Nat King Cole | 20%
|
Learning the Blues | Frank Sinatra | 15%
|
Tweedlee Dee | LaVern Baker | 15%
|
Flip, Flop and Fly | Big Joe Turner | 10%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site