albums | artists | % Correct |
---|---|---|
Xanadu | Olivia Newton-John and Electric Light Orchestra | 81%
|
Super Trouper | Abba | 65%
|
The River | Bruce Springsteen | 60%
|
Double Fantasy | John Lennon and Yoko Ono | 57%
|
Zenyatta Mondatta | The Police | 56%
|
Emotional Rescue | The Rolling Stones | 51%
|
The Jazz Singer | Neil Diamond | 47%
|
Glass Houses | Billy Joel | 38%
|
The Game | Queen | 36%
|
Hi Infidelity | REO Speedwagon | 34%
|
Sandanista! | The Clash | 32%
|
Arc of a Diver | Steve Winwood | 27%
|
One-Trick Pony | Paul Simon | 25%
|
Gaucho | Steely Dan | 22%
|
Hotter Than July | Stevie Wonder | 17%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site