Population | City | % Correct |
---|---|---|
17,440,000 | Osaka - Kobe - Kyoto | 100%
|
37,750,000 | Tokyo - Yokohama | 100%
|
2,470,000 | Amman | 97%
|
10,180,000 | Nagoya | 83%
|
1,380,000 | Hiroshima | 79%
|
2,570,000 | Sapporo | 79%
|
2,530,000 | Fukuoka | 72%
|
1,280,000 | Sendai | 48%
|
1,980,000 | Kitakyūshū | 34%
|
1,010,000 | Naha | 34%
|
1,190,000 | Hamamatsu | 24%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site