Continent | Population | Country | City | % Correct |
---|---|---|---|---|
Europe | 2.250.000 | Austria | Vienna | 92%
|
Europe | 2.625.000 | Hungary | Budapest | 90%
|
South America | 2.125.000 | Bolivia | La Paz | 87%
|
Europe | 1.440.000 | Czech Republic | Prague | 86%
|
Africa | 3.800.000 | Ethiopia | Addis Ababa | 85%
|
South America | 2.350.000 | Paraguay | Asuncion | 83%
|
Asia | 3.125.000 | Nepal | Kathmandu | 83%
|
Asia | 3.225.000 | Uzbekistan | Tashkent | 83%
|
Europe | 1.430.000 | Switzerland | Zurich | 82%
|
Asia | 4.325.000 | Afghanistan | Kabul | 80%
|
Africa | 3.525.000 | Uganda | Kampala | 75%
|
Europe | 2.000.000 | Belarus | Minsk | 72%
|
Africa | 3.525.000 | Mali | Bamako | 70%
|
Asia | 2.575.000 | Azerbaijan | Baku | 69%
|
Africa | 2.675.000 | Zambia | Lusaka | 69%
|
Asia | 2.100.000 | Kazakhstan | Almaty | 66%
|
Africa | 2.625.000 | Burkina Faso | Ouagadougou | 66%
|
Africa | 2.050.000 | Zimbabwe | Harare | 65%
|
Asia | 1.500.000 | Armenia | Yerevan | 55%
|
South America | 2.150.000 | Bolivia | Santa Cruz | 52%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site