# | Country | % Correct |
---|---|---|
10 | Australia | 100%
|
3 | Fiji | 96%
|
1 | New Zealand | 96%
|
1 | United States | 96%
|
3 | China | 93%
|
39 | Solomon Islands | 93%
|
3 | Vanuatu | 93%
|
1 | Indonesia | 85%
|
10 | Papua New Guinea | 85%
|
1 | Kiribati | 81%
|
2 | United Kingdom | 81%
|
2 | Japan | 78%
|
1 | Taiwan | 41%
|
1 | Mexico | 26%
|
1 | Somalia | 22%
|
1 | Peru | 15%
|
1 | Guatemala | 11%
|
3 | Georgia | 7%
|
1 | Seychelles | 7%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site