Area | Population | Municipality | % Correct |
---|---|---|---|
12 km² | 49.000 | Port of Spain | 92%
|
19 km² | 48.800 | San Fernando | 83%
|
12 km² | 33.600 | Arima | 75%
|
59 km² | 83.500 | Chaguanas | 75%
|
723 km² | 178.400 | Couva / Tabaquite / Talparo | 75%
|
126 km² | 103.000 | Diego Martin | 71%
|
814 km² | 35.700 | Mayaro / Rio Claro | 71%
|
25 km² | 19.100 | Point Fortin | 71%
|
620 km² | 102.400 | Princes Town | 71%
|
927 km² | 75.800 | Sangre Grande | 71%
|
495 km² | 86.900 | Siparia | 71%
|
246 km² | 89.400 | Penal / Debe | 67%
|
300 km² | 60.900 | Tobago | 67%
|
510 km² | 215.100 | Tunapuna / Piarco | 67%
|
239 km² | 157.300 | San Juan / Laventille | 58%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site