Hint | Answer | % Correct |
---|---|---|
2012-2016 | Sagan | 91%
|
2011 | Cavendish | 83%
|
1996-2001 | Zabel | 72%
|
1969,1971,1972 | Merckx | 69%
|
2017 | Matthews | 64%
|
2005,2009 | Hushovd | 54%
|
1979 | Hinault | 52%
|
2002,2004,2006 | McEwen | 52%
|
1992,1995 | Jalabert | 49%
|
2007 | Boonen | 48%
|
1982,1983,1985,1989 | Kelly | 48%
|
2008 | Freire | 43%
|
2010 | Petacchi | 39%
|
1991,1993-1994 | Abdoujaparov | 33%
|
1976,1978,1981 | Maertens | 30%
|
2003 | Cooke | 29%
|
1963 | Van Looy | 22%
|
1964,1965,1967 | Janssen | 21%
|
1987 | van Poppel | 20%
|
1988 | Planckaert, Eddy | 17%
|
1966 | Planckaert, Willy | 17%
|
1959,1961 | Darrigade | 13%
|
1970 | Godefroot | 13%
|
1986 | Vanderaerden | 13%
|
1955-1956 | Ockers | 12%
|
1984 | Hoste | 9%
|
1962 | Altig | 8%
|
1954 | Kubler | 8%
|
1990 | Ludwig | 7%
|
1980 | Pevenage | 7%
|
1973 | Van Springel | 7%
|
1974 | Sercu | 4%
|
1968 | Bitossi | 2%
|
1977 | Esclassan | 2%
|
1958,1960 | Graczyk | 2%
|
1975 | Van Linden | 2%
|
1953 | Schar | 1%
|
1957 | Forestier | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site