# | Players | Country | % Correct |
---|---|---|---|
20 | Álvaro Morata, Andrés Iniesta, Dani Carvajal, Fernando Llorente, Fernando Torres, Gabi, Gerard Piqué, Isco, Jordi Alba, Juanfran, Koke, Lucas Hernández, Lucas Vázquez, Marco Asensio, Nacho, Pedro, Saúl, Sergio Busquets, Sergio Ramos & Xavi | Spain | 98%
|
10 | Alisson, Alex Sandro, Casemiro, Danilo, Dani Alves, Fabinho, Filipe Luís, Marcelo, Neymar & Roberto Firmino | Brazil | 97%
|
11 | Adam Lallana, Danny Rose, Dele Alli, Eric Dier, Harry Kane, Harry Winks, James Milner, Joe Gomez, Jordan Henderson, Kieran Trippier & Trent Alexander-Arnold | England | 97%
|
7 | Augusto Fernández, Carlos Tevez, Gonzalo Higuaín, Javier Mascherano, Lionel Messi, Paulo Dybala & Roberto Pereyra | Argentina | 95%
|
9 | Antoine Griezmann, Hugo Lloris, Jérémy Mathieu, Karim Benzema, Kingsley Coman, Moussa Sissoko, Patrice Evra, Paul Pogba & Raphaël Varane | France | 95%
|
5 | Emre Can, Loris Karius, Marc-André ter Stegen, Sami Khedira & Toni Kroos | Germany | 95%
|
6 | Andrea Barzagli, Andrea Pirlo, Claudio Marchisio, Gianluigi Buffon, Giorgio Chiellini, Leonardo Bonucci | Italy | 92%
|
2 | Cristiano Ronaldo & Pepe | Portugal | 90%
|
2 | Georginio Wijnaldum & Virgil van Dijk | Netherlands | 87%
|
4 | Divock Origi, Jan Vertonghen, Toby Alderweireld & Yannick Carrasco | Belgium | 85%
|
4 | Dejan Lovren, Ivan Rakitić, Luka Modric & Mario Mandžukić | Croatia | 84%
|
1 | Mohamed Salah | Egypt | 79%
|
1 | Sadio Mané | Senegal | 76%
|
2 | Diego Godín & Luis Suárez | Uruguay | 73%
|
1 | Gareth Bale | Wales | 69%
|
1 | Andrew Robertson | Scotland | 68%
|
1 | Juan Cuadrado | Colombia | 66%
|
1 | Arturo Vidal | Chile | 60%
|
1 | Christian Eriksen | Denmark | 58%
|
1 | Stephan Lichtsteiner | Switzerland | 56%
|
1 | Joël Matip | Cameroon | 54%
|
1 | Son Heung-min | South Korea | 50%
|
1 | Keylor Navas | Costa Rica | 44%
|
1 | Thomas | Ghana | 41%
|
1 | Jan Oblak | Slovenia | 39%
|
1 | Miralem Pjanić | Bosnia and Herzegovina | 34%
|
1 | Mario Lemina | Gabon | 17%
|
1 | Stefan Savić | Montenegro | 16%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site