# | Year | Song | % Correct |
---|---|---|---|
50 | 2020 | Can I ft. Tory Lanez | 79%
|
68 | 2020 | Toxic | 76%
|
67 | 2019 | Nights Like This ft. Ty Dolla $ign | 70%
|
85 | 2016 | Distraction | 64%
|
41 | 2016 | Gangsta | 55%
|
85 | 2016 | CRZY | 52%
|
28 | 2018 | Ring (Cardi B) | 48%
|
80 | 2020 | Change Your Life ft. Jhene Aiko | 33%
|
59 | 2017 | Good Life (G-Eazy) | 33%
|
53 | 2018 | Done For Me (Charlie Puth) | 18%
|
94 | 2017 | Faking It (Calvin Harris) ft. Lil Yatchy | 18%
|
93 | 2020 | Get Me (Justin Bieber) | 18%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site