Actor | Movie Title | % Correct |
---|---|---|
Jamie Foxx | Ray | 81%
|
Ben Kingsley | Gandhi | 71%
|
Ellen Page | Juno | 71%
|
Sean Penn | Milk | 68%
|
Sissy Spacek | Carrie | 61%
|
Madonna | Evita | 55%
|
Ben Stiller | Zoolander | 55%
|
Audrey Tautou | Amelie | 52%
|
Philip Seymour Hoffman | Capote | 48%
|
Julia Roberts | Erin Brockovich | 48%
|
Salma Hayek | Frida | 48%
|
Barbara Streisand | Yentl | 45%
|
Jon Heder | Napoleon Dynamite | 42%
|
Tom Hulce | Amadeus | 39%
|
Tom Cruise | Jerry Maguire | 35%
|
Warren Beatty | Dick Tracy | 32%
|
Dustin Hoffman | Hook | 32%
|
Chevy Chase | Fletch | 29%
|
Aileen Quinn | Annie | 26%
|
Jamie Bell | Billy Elliot | 23%
|
Jake Gyllenhaal | Donnie Darko | 23%
|
Jodie Foster | Nell | 23%
|
Judi Dench | Philomena | 23%
|
Kathy Bates | Dolores Claiborne | 19%
|
Natalie Portman | Jackie | 16%
|
Geena Davis | Angie | 6%
|
Loren Dean | Mumford | 3%
|
Laurence Fishburne | Othello | 3%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site