Letter | Number (National Dex) | Pokémon | % Correct |
---|---|---|---|
T | 158 | Totodile | 95%
|
T | 157 | Typhlosion | 95%
|
L | 166 | Ledian | 88%
|
L | 165 | Ledyba | 88%
|
T | 175 | Togepi | 78%
|
T | 176 | Togetic | 78%
|
H | 229 | Houndoom | 73%
|
H | 228 | Houndour | 73%
|
C | 170 | Chinchou | 70%
|
C | 169 | Crobat | 70%
|
S | 213 | Shuckle | 70%
|
S | 192 | Sunflora | 70%
|
S | 191 | Sunkern | 70%
|
M | 241 | Miltank | 68%
|
S | 212 | Scizor | 63%
|
M | 240 | Magby | 60%
|
S | 235 | Smeargle | 60%
|
S | 234 | Stantler | 58%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site