Type | Pokémon | % Correct |
---|---|---|
Psychic | Abra | 94%
|
Grass/Ice | Abomasnow | 88%
|
Dark | Absol | 75%
|
Steel/Ghost | Aegislash | 56%
|
Rock/Flying | Aerodactyl | 56%
|
Steel/Rock | Aggron | 56%
|
Rock/Flying | Archen | 56%
|
Rock/Flying | Archeops | 56%
|
Water/Fairy | Azumarill | 56%
|
Normal/Fairy | Azurill | 56%
|
Bug | Accelgor | 50%
|
Normal | Aipom | 50%
|
Psychic | Alakazam | 50%
|
Fairy | Alcremie | 50%
|
Water | Alomomola | 50%
|
Normal | Ambipom | 50%
|
Grass/Poison | Amoonguss | 50%
|
Grass/Dragon | Applin | 50%
|
Water/Bug | Araquanid | 50%
|
Bug/Poison | Ariados | 50%
|
Steel/Rock | Aron | 50%
|
Ice/Flying | Articuno | 50%
|
Ice | Avalugg | 50%
|
Dragon/Flying | Altaria | 44%
|
Rock/Ice | Amaura | 44%
|
Electric | Ampharos | 44%
|
Rock/Bug | Anorith | 44%
|
Grass/Dragon | Appletun | 44%
|
Fire | Arcanine | 44%
|
Water/Ice | Arctovish | 44%
|
Electric/Ice | Arctozolt | 44%
|
Rock/Bug | Armaldo | 44%
|
Fairy | Aromatisse | 44%
|
Water | Arrokuda | 44%
|
Normal | Audino | 44%
|
Rock/Ice | Aurorus | 44%
|
Dragon | Axew | 44%
|
Dragon | Bagon | 44%
|
Ghost | Banette | 44%
|
Bug/Poison | Beedrill | 44%
|
Ice | Bergmite | 44%
|
Fire/Ghost | Blacephalon | 44%
|
Rock | Boldore | 44%
|
Steel/Psychic | Bronzong | 44%
|
Steel/Psychic | Bronzor | 44%
|
Poison | Arbok | 38%
|
Normal | Arceus | 38%
|
Water/Ground | Barboach | 38%
|
Ice | Beartic | 38%
|
Bug/Flying | Beautifly | 38%
|
Steel/Psychic | Beldum | 38%
|
Grass/Poison | Bellsprout | 38%
|
Normal/Water | Bibarel | 38%
|
Normal | Bidoof | 38%
|
Dark/Steel | Bisharp | 38%
|
Water | Blastoise | 38%
|
Fire/Fighting | Blaziken | 38%
|
Electric | Blitzle | 38%
|
Fire | Braixen | 38%
|
Normal/Flying | Braviary | 38%
|
Grass/Fighting | Breloom | 38%
|
Water/Psychic | Bruxish | 38%
|
Water | Buizel | 38%
|
Grass/Poison | Bulbasaur | 38%
|
Normal | Buneary | 38%
|
Normal | Bunnelby | 38%
|
Fire/Ground | Camerupt | 38%
|
Rock/Fairy | Carbink | 38%
|
Normal/Dragon | Drampa | 38%
|
Dragon | Dratini | 38%
|
Electric/Flying | Emolga | 38%
|
Psychic | Azelf | 31%
|
Ground/Psychic | Baltoy | 31%
|
Rock/Water | Barbaracle | 31%
|
Water | Barraskewda | 31%
|
Water/Ghost | Basculegion | 31%
|
Water | Basculin | 31%
|
Grass | Bayleef | 31%
|
Psychic | Beheeyem | 31%
|
Grass | Bellossom | 31%
|
Normal/Fighting | Bewear | 31%
|
Rock/Water | Binacle | 31%
|
Normal | Blissey | 31%
|
Electric | Boltund | 31%
|
Water | Brionne | 31%
|
Grass/Poison | Budew | 31%
|
Bug | Burmy | 31%
|
Bug/Flying | Butterfree | 31%
|
Bug/Fighting | Buzzwole | 31%
|
Grass | Cacnea | 31%
|
Grass/Dark | Cacturne | 31%
|
Water/Dark | Carvanha | 31%
|
Normal | Chansey | 31%
|
Grass | Cherrim | 31%
|
Grass | Cherubi | 31%
|
Grass/Fighting | Chesnaught | 31%
|
Grass | Chikorita | 31%
|
Fire | Chimchar | 31%
|
Water/Electric | Chinchou | 31%
|
Water/Ice | Cloyster | 31%
|
Bug/Flying | Combee | 31%
|
Fire/Fighting | Combusken | 31%
|
Water | Corphish | 31%
|
Rock/Grass | Cradily | 31%
|
Water/Dark | Crawdaunt | 31%
|
Poison/Fighting | Croagunk | 31%
|
Poison/Flying | Crobat | 31%
|
Bug/Rock | Crustle | 31%
|
Ice | Cubchoo | 31%
|
Electric/Fairy | Dedenne | 31%
|
Normal/Grass | Deerling | 31%
|
Dark/Dragon | Deino | 31%
|
Fire/Psychic | Delphox | 31%
|
Water/Dragon | Dracovish | 31%
|
Electric/Dragon | Dracozolt | 31%
|
Dragon | Dragonair | 31%
|
Dragon/Flying | Dragonite | 31%
|
Dragon/Ghost | Drakloak | 31%
|
Dragon/Ghost | Dreepy | 31%
|
Ghost/Flying | Drifblim | 31%
|
Ghost/Flying | Drifloon | 31%
|
Water/Flying | Ducklett | 31%
|
Steel/Dragon | Duraludon | 31%
|
Bug/Steel | Durant | 31%
|
Electric | Eelektrik | 31%
|
Electric | Eelektross | 31%
|
Normal | Eevee | 31%
|
Electric | Electabuzz | 31%
|
Electric | Electivire | 31%
|
Electric | Electrike | 31%
|
Electric | Electrode | 31%
|
Psychic | Elgyem | 31%
|
Fire/Fighting | Emboar | 31%
|
Poison/Dragon | Eternatus | 31%
|
Grass/Steel | Ferroseed | 31%
|
Grass/Steel | Ferrothorn | 31%
|
Fire/Flying | Fletchinder | 31%
|
Normal/Flying | Fletchling | 31%
|
Ground/Dragon | Flygon | 31%
|
Water | Froakie | 31%
|
Water | Frogadier | 31%
|
Ice/Ghost | Froslass | 31%
|
Poison/Flying | Golbat | 31%
|
Water/Dark | Greninja | 31%
|
Water/Flying | Gyarados | 31%
|
Dragon/Fighting | Hakamo-o | 31%
|
Ghost/Poison | Haunter | 31%
|
Fighting/Flying | Hawlucha | 31%
|
Bug/Fighting | Heracross | 31%
|
Fighting | Hitmonchan | 31%
|
Fighting | Hitmonlee | 31%
|
Fighting | Hitmontop | 31%
|
Fire/Dark | Incineroar | 31%
|
Bug/Electric | Joltik | 31%
|
Dragon/Fighting | Kommo-o | 31%
|
Dragon/Ice | Kyurem | 31%
|
Steel/Rock | Lairon | 31%
|
Ghost/Fire | Lampent | 31%
|
Fire/Normal | Litleo | 31%
|
Ghost/Fire | Litwick | 31%
|
Poison/Flying | Zubat | 31%
|
Rock/Steel | Bastiodon | 25%
|
Bug | Blipbug | 25%
|
Rock | Bonsly | 25%
|
Grass | Bounsweet | 25%
|
Rock/Fire | Carkol | 25%
|
Water/Rock | Carracosta | 25%
|
Steel/Flying | Celesteela | 25%
|
Fire/Bug | Centiskorch | 25%
|
Ghost/Fire | Chandelure | 25%
|
Fire/Flying | Charizard | 25%
|
Bug/Electric | Charjabug | 25%
|
Fire | Charmander | 25%
|
Fire | Charmeleon | 25%
|
Normal/Flying | Chatot | 25%
|
Grass | Chespin | 25%
|
Psychic | Chimecho | 25%
|
Psychic | Chingling | 25%
|
Water | Clamperl | 25%
|
Ground/Psychic | Claydol | 25%
|
Fairy | Clefable | 25%
|
Fairy | Clefairy | 25%
|
Fairy | Cleffa | 25%
|
Rock/Fire | Coalossal | 25%
|
Steel/Fighting | Cobalion | 25%
|
Fighting | Conkeldurr | 25%
|
Steel | Copperajah | 25%
|
Water/Rock | Corsola | 25%
|
Flying/Steel | Corviknight | 25%
|
Flying | Corvisquire | 25%
|
Fighting/Ice | Crabominable | 25%
|
Fighting | Crabrawler | 25%
|
Flying/Water | Cramorant | 25%
|
Ice | Cryogonal | 25%
|
Steel | Cufant | 25%
|
Bug/Fairy | Cutiefly | 25%
|
Dark | Darkrai | 25%
|
Ice/Flying | Delibird | 25%
|
Water/Ice | Dewgong | 25%
|
Steel/Dragon | Dialga | 25%
|
Rock/Fairy | Diancie | 25%
|
Normal/Ground | Diggersby | 25%
|
Bug/Psychic | Dottler | 25%
|
Steel/Ghost | Doublade | 25%
|
Poison/Dragon | Dragalge | 25%
|
Dragon/Ghost | Dragapult | 25%
|
Dragon | Druddigon | 25%
|
Normal | Dunsparce | 25%
|
Bug/Rock | Dwebble | 25%
|
Electric | Elekid | 25%
|
Water/Steel | Empoleon | 25%
|
Fairy/Flying | Enamorus | 25%
|
Fire | Entei | 25%
|
Bug/Steel | Escavalier | 25%
|
Normal/Flying | Farfetch’d | 25%
|
Normal/Flying | Fearow | 25%
|
Fire | Fennekin | 25%
|
Water | Feraligatr | 25%
|
Electric | Flaaffy | 25%
|
Fairy | Flabébé | 25%
|
Fire | Flareon | 25%
|
Fairy | Floette | 25%
|
Fairy | Florges | 25%
|
Water/Ghost | Frillish | 25%
|
Ice/Bug | Frosmoth | 25%
|
Normal | Furret | 25%
|
Dragon/Ground | Gabite | 25%
|
Bug/Electric | Galvantula | 25%
|
Dragon/Ground | Garchomp | 25%
|
Psychic/Fairy | Gardevoir | 25%
|
Ghost/Poison | Gastly | 25%
|
Water/Ground | Gastrodon | 25%
|
Bug/Steel | Genesect | 25%
|
Ghost/Poison | Gengar | 25%
|
Rock/Ground | Geodude | 25%
|
Dragon/Ground | Gible | 25%
|
Rock | Gigalith | 25%
|
Ground/Flying | Gligar | 25%
|
Ground/Flying | Gliscor | 25%
|
Grass/Poison | Gloom | 25%
|
Water | Goldeen | 25%
|
Water | Golduck | 25%
|
Rock/Ground | Golem | 25%
|
Ground/Ghost | Golett | 25%
|
Ground/Ghost | Golurk | 25%
|
Dragon | Goodra | 25%
|
Dragon | Goomy | 25%
|
Water | Gorebyss | 25%
|
Psychic | Gothita | 25%
|
Psychic | Gothitelle | 25%
|
Psychic | Gothorita | 25%
|
Ghost/Grass | Gourgeist | 25%
|
Rock/Ground | Graveler | 25%
|
Poison | Grimer | 25%
|
Dark/Fairy | Grimmsnarl | 25%
|
Fire | Growlithe | 25%
|
Psychic | Grumpig | 25%
|
Poison | Gulpin | 25%
|
Dark/Dragon | Guzzlord | 25%
|
Dragon | Haxorus | 25%
|
Fire | Heatmor | 25%
|
Fire/Steel | Heatran | 25%
|
Ground | Hippopotas | 25%
|
Ground | Hippowdon | 25%
|
Dark/Flying | Honchkrow | 25%
|
Fire/Flying | Ho-Oh | 25%
|
Normal/Flying | Hoothoot | 25%
|
Grass/Flying | Hoppip | 25%
|
Dark/Fire | Houndoom | 25%
|
Dark/Fire | Houndour | 25%
|
Dark/Dragon | Hydreigon | 25%
|
Dark/Fairy | Impidimp | 25%
|
Fire/Fighting | Infernape | 25%
|
Grass/Poison | Ivysaur | 25%
|
Water/Ghost | Jellicent | 25%
|
Normal/Fairy | Jigglypuff | 25%
|
Steel/Psychic | Jirachi | 25%
|
Grass/Flying | Jumpluff | 25%
|
Bug/Poison | Kakuna | 25%
|
Steel/Fairy | Klefki | 25%
|
Poison | Koffing | 25%
|
Normal | Komala | 25%
|
Water/Electric | Lanturn | 25%
|
Water/Ice | Lapras | 25%
|
Bug/Fire | Larvesta | 25%
|
Dragon/Psychic | Latias | 25%
|
Dragon/Psychic | Latios | 25%
|
Bug/Flying | Ledian | 25%
|
Bug/Flying | Ledyba | 25%
|
Dark | Liepard | 25%
|
Fire | Litten | 25%
|
Water/Grass | Lombre | 25%
|
Water/Grass | Lotad | 25%
|
Fighting/Steel | Lucario | 25%
|
Water/Grass | Ludicolo | 25%
|
Psychic/Flying | Lugia | 25%
|
Rock | Lycanroc | 25%
|
Fire | Magmar | 25%
|
Fire | Magmortar | 25%
|
Electric/Steel | Magnemite | 25%
|
Electric/Steel | Magneton | 25%
|
Electric/Steel | Magnezone | 25%
|
Dark/Psychic | Malamar | 25%
|
Ice/Ground | Mamoswine | 25%
|
Dark/Flying | Mandibuzz | 25%
|
Poison/Water | Mareanie | 25%
|
Fighting/Ghost | Marshadow | 25%
|
Fighting/Psychic | Medicham | 25%
|
Fighting/Psychic | Meditite | 25%
|
Steel | Melmetal | 25%
|
Steel | Meltan | 25%
|
Steel/Psychic | Metagross | 25%
|
Steel/Psychic | Metang | 25%
|
Psychic/Fairy | Mime Jr. | 25%
|
Ghost/Fairy | Mimikyu | 25%
|
Rock/Flying | Minior | 25%
|
Fire/Fighting | Monferno | 25%
|
Dark/Fairy | Morgrem | 25%
|
Electric/Dark | Morpeko | 25%
|
Psychic/Fairy | Mr. Mime | 25%
|
Ice/Psychic | Mr. Rime | 25%
|
Dark/Flying | Murkrow | 25%
|
Poison/Dragon | Naganadel | 25%
|
Psychic/Flying | Natu | 25%
|
Poison/Ground | Nidoking | 25%
|
Poison/Ground | Nidoqueen | 25%
|
Poison | Nidoran | 25%
|
Dark | Zoroark | 25%
|
Dark | Zorua | 25%
|
Dark/Dragon | Zweilous | 25%
|
Dragon/Ground | Zygarde | 25%
|
Normal | Bouffalant | 19%
|
Psychic/Grass | Calyrex | 19%
|
Grass | Carnivine | 19%
|
Bug | Cascoon | 19%
|
Normal | Castform | 19%
|
Bug | Caterpie | 19%
|
Psychic/Grass | Celebi | 19%
|
Water | Chewtle | 19%
|
Fire | Cinderace | 19%
|
Water | Clauncher | 19%
|
Water | Clawitzer | 19%
|
Fighting | Clobbopus | 19%
|
Ghost | Cofagrigus | 19%
|
Fairy | Comfey | 19%
|
Grass/Fairy | Cottonee | 19%
|
Water | Croconaw | 19%
|
Ground | Cubone | 19%
|
Ghost | Cursola | 19%
|
Fire | Cyndaquil | 19%
|
Fire | Darmanitan | 19%
|
Fire | Darumaka | 19%
|
Psychic | Deoxys | 19%
|
Water/Bug | Dewpider | 19%
|
Ghost/Grass | Dhelmise | 19%
|
Ground | Diglett | 19%
|
Normal/Flying | Dodrio | 19%
|
Normal/Flying | Doduo | 19%
|
Ground | Donphan | 19%
|
Poison/Dark | Drapion | 19%
|
Water/Rock | Drednaw | 19%
|
Water | Drizzile | 19%
|
Psychic | Drowzee | 19%
|
Ground | Dugtrio | 19%
|
Ghost | Dusclops | 19%
|
Ghost | Dusknoir | 19%
|
Ghost | Duskull | 19%
|
Bug/Poison | Dustox | 19%
|
Ice | Eiscue | 19%
|
Poison | Ekans | 19%
|
Psychic | Espeon | 19%
|
Psychic | Espurr | 19%
|
Ground/Steel | Excadrill | 19%
|
Grass/Psychic | Exeggcute | 19%
|
Grass/Psychic | Exeggutor | 19%
|
Normal | Exploud | 19%
|
Fighting | Falinks | 19%
|
Water | Feebas | 19%
|
Water | Finneon | 19%
|
Grass/Dragon | Flapple | 19%
|
Water | Floatzel | 19%
|
Grass/Poison | Foongus | 19%
|
Bug/Steel | Forretress | 19%
|
Dragon | Fraxure | 19%
|
Normal | Furfrou | 19%
|
Psychic/Fighting | Gallade | 19%
|
Poison | Garbodor | 19%
|
Ghost/Dragon | Giratina | 19%
|
Ice | Glaceon | 19%
|
Ice | Glalie | 19%
|
Ice | Glastrier | 19%
|
Bug/Water | Golisopod | 19%
|
Grass | Gossifleur | 19%
|
Fighting | Grapploct | 19%
|
Grass | Grookey | 19%
|
Grass | Grotle | 19%
|
Grass | Grovyle | 19%
|
Bug | Grubbin | 19%
|
Normal | Gumshoos | 19%
|
Fighting | Gurdurr | 19%
|
Fighting | Hariyama | 19%
|
Psychic | Hatenna | 19%
|
Psychic/Fairy | Hatterene | 19%
|
Psychic | Hattrem | 19%
|
Electric/Normal | Heliolisk | 19%
|
Electric/Normal | Helioptile | 19%
|
Normal | Herdier | 19%
|
Steel/Ghost | Honedge | 19%
|
Psychic/Ghost | Hoopa | 19%
|
Water | Horsea | 19%
|
Water | Huntail | 19%
|
Psychic | Hypno | 19%
|
Normal/Fairy | Igglybuff | 19%
|
Bug | Illumise | 19%
|
Psychic/Normal | Indeedee | 19%
|
Dark/Psychic | Inkay | 19%
|
Dragon | Jangmo-o | 19%
|
Electric | Jolteon | 19%
|
Ice/Psychic | Jynx | 19%
|
Rock/Water | Kabuto | 19%
|
Rock/Water | Kabutops | 19%
|
Psychic | Kadabra | 19%
|
Normal | Kangaskhan | 19%
|
Bug | Karrablast | 19%
|
Grass/Steel | Kartana | 19%
|
Water/Fighting | Keldeo | 19%
|
Water/Dragon | Kingdra | 19%
|
Psychic/Fairy | Kirlia | 19%
|
Steel | Klang | 19%
|
Bug/Rock | Kleavor | 19%
|
Steel | Klink | 19%
|
Steel | Klinklang | 19%
|
Bug | Kricketot | 19%
|
Bug | Kricketune | 19%
|
Ground/Dark | Krokorok | 19%
|
Ground/Dark | Krookodile | 19%
|
Ground/Flying | Landorus | 19%
|
Rock/Ground | Larvitar | 19%
|
Rock/Grass | Lileep | 19%
|
Grass | Lilligant | 19%
|
Normal | Loudred | 19%
|
Psychic/Ghost | Lunala | 19%
|
Rock/Psychic | Lunatone | 19%
|
Grass | Lurantis | 19%
|
Water | Luvdisc | 19%
|
Fighting | Machamp | 19%
|
Fighting | Machoke | 19%
|
Fighting | Machop | 19%
|
Fire | Magby | 19%
|
Fire/Rock | Magcargo | 19%
|
Steel/Fairy | Magearna | 19%
|
Water | Magikarp | 19%
|
Fighting | Makuhita | 19%
|
Electric | Manectric | 19%
|
Fighting | Mankey | 19%
|
Water/Flying | Mantine | 19%
|
Water/Flying | Mantyke | 19%
|
Grass | Maractus | 19%
|
Water/Fairy | Marill | 19%
|
Ground | Marowak | 19%
|
Water/Ground | Marshtomp | 19%
|
Bug/Flying | Masquerain | 19%
|
Normal/Psychic | Meloetta | 19%
|
Normal | Meowth | 19%
|
Psychic | Mesprit | 19%
|
Psychic | Mew | 19%
|
Psychic | Mewtwo | 19%
|
Fighting | Mienfoo | 19%
|
Fighting | Mienshao | 19%
|
Water | Milotic | 19%
|
Normal | Minccino | 19%
|
Electric | Minun | 19%
|
Ghost | Misdreavus | 19%
|
Ghost | Mismagius | 19%
|
Fire/Flying | Moltres | 19%
|
Grass/Fairy | Morelull | 19%
|
Bug/Flying | Mothim | 19%
|
Ground | Mudbray | 19%
|
Water | Mudkip | 19%
|
Ground | Mudsdale | 19%
|
Poison | Muk | 19%
|
Psychic | Munna | 19%
|
Psychic | Musharna | 19%
|
Poison | Nidoran | 19%
|
Poison | Nidorina | 19%
|
Poison | Nidorino | 19%
|
Normal/Flying | Noctowl | 19%
|
Flying/Dragon | Noibat | 19%
|
Flying/Dragon | Noivern | 19%
|
Grass/Dark | Nuzleaf | 19%
|
Grass/Poison | Oddish | 19%
|
Rock/Water | Omanyte | 19%
|
Rock/Water | Omastar | 19%
|
Bug/Psychic | Orbeetle | 19%
|
Varies/Flying | Oricorio | 19%
|
Water | Oshawott | 19%
|
Dark/Poison | Overqwil | 19%
|
Electric | Pachirisu | 19%
|
Water/Dragon | Palkia | 19%
|
Ghost/Ground | Palossand | 19%
|
Fighting | Pancham | 19%
|
Fighting/Dark | Pangoro | 19%
|
Bug/Grass | Paras | 19%
|
Bug/Grass | Parasect | 19%
|
Dark/Steel | Pawniard | 19%
|
Water/Flying | Pelipper | 19%
|
Normal | Persian | 19%
|
Grass | Petilil | 19%
|
Ground | Phanpy | 19%
|
Ghost/Grass | Phantump | 19%
|
Bug/Fighting | Pheromosa | 19%
|
Normal/Flying | Pidgeot | 19%
|
Normal/Flying | Pidgeotto | 19%
|
Normal/Flying | Pidgey | 19%
|
Normal/Flying | Pidove | 19%
|
Fire/Fighting | Pignite | 19%
|
Electric | Pikachu | 19%
|
Water | Politoed | 19%
|
Water | Poliwag | 19%
|
Water | Poliwhirl | 19%
|
Water/Fighting | Poliwrath | 19%
|
Poison/Fire | Salandit | 19%
|
Poison/Fire | Salazzle | 19%
|
WaterPsychic | Slowbro | 19%
|
Water/Psychic | Slowking | 19%
|
Water/Psychic | Slowpoke | 19%
|
Fire/Flying | Talonflame | 19%
|
Grass/Fairy | Tapu Bulu | 19%
|
Water/Fairy | Tapu Fini | 19%
|
Electric/Fairy | Tapu Koko | 19%
|
Psychic/Fairy | Tapu Lele | 19%
|
Ghost/Grass | Trevenant | 19%
|
Grass/Flying | Tropius | 19%
|
Dark | Umbreon | 19%
|
Ground/Dragon | Vibrava | 19%
|
Grass/Poison | Victreebel | 19%
|
Bug/Electric | Vikavolt | 19%
|
Bug/Varies | Wormadam | 19%
|
Electric | Xurkitree | 19%
|
Bug/Flying | Yanma | 19%
|
Bug/Flying | Yanmega | 19%
|
Dark/Flying | Yveltal | 19%
|
Fairy | Zacian | 19%
|
Fighting | Zamazenta | 19%
|
Electric/Flying | Zapdos | 19%
|
Normal | Zigzagoon | 19%
|
Normal | Cinccino | 13%
|
Psychic | Cosmoem | 13%
|
Psychic | Cosmog | 13%
|
Rock | Cranidos | 13%
|
Psychic | Cresselia | 13%
|
Grass/Flying | Dartrix | 13%
|
Grass/Ghost | Decidueye | 13%
|
Normal | Delcatty | 13%
|
Water | Dewott | 13%
|
Normal | Ditto | 13%
|
Ground | Drilbur | 13%
|
Normal | Dubwool | 13%
|
Psychic | Duosion | 13%
|
Grass | Eldegoss | 13%
|
Grass | Fomantis | 13%
|
Normal/Psychic | Girafarig | 13%
|
Normal | Glameow | 13%
|
Grass | Gogoat | 13%
|
Fairy | Granbull | 13%
|
Normal | Greedent | 13%
|
Ground | Groudon | 13%
|
Normal | Happiny | 13%
|
Water | Inteleon | 13%
|
Normal | Kecleon | 13%
|
Water | Kingler | 13%
|
Water | Krabby | 13%
|
Fighting | Kubfu | 13%
|
Water | Kyogre | 13%
|
Grass | Leafeon | 13%
|
Bug/Grass | Leavanny | 13%
|
Normal | Lickilicky | 13%
|
Normal | Lickitung | 13%
|
Normal | Lillipup | 13%
|
Normal | Linoone | 13%
|
Normal | Lopunny | 13%
|
Water | Lumineon | 13%
|
Electric | Luxio | 13%
|
Electric | Luxray | 13%
|
Water | Manaphy | 13%
|
Electric | Mareep | 13%
|
Steel/Fairy | Mawile | 13%
|
Grass | Meganium | 13%
|
Psychic | Meowstic | 13%
|
Bug | Metapod | 13%
|
Dark | Mightyena | 13%
|
Fairy | Milcery | 13%
|
Normal | Miltank | 13%
|
Normal | Munchlax | 13%
|
Psychic | Necrozma | 13%
|
Dark | Nickit | 13%
|
Rock/Poison | Nihilego | 13%
|
Bug/Ground | Nincada | 13%
|
Fire | Ninetales | 13%
|
Bug/Flying | Ninjask | 13%
|
Rock | Nosepass | 13%
|
Fire/Ground | Numel | 13%
|
Dark/Normal | Obstagoon | 13%
|
Water | Octillery | 13%
|
Rock/Ground | Onix | 13%
|
Normal/Psychic | Oranguru | 13%
|
Water/Ground | Palpitoad | 13%
|
Water | Panpour | 13%
|
Grass | Pansage | 13%
|
Fire | Pansear | 13%
|
Fighting | Passimian | 13%
|
Normal | Patrat | 13%
|
Steel | Perrserker | 13%
|
Water | Phione | 13%
|
Electric | Pichu | 13%
|
Normal/Flying | Pikipek | 13%
|
Ice/Ground | Piloswine | 13%
|
Electric | Pincurchin | 13%
|
Bug | Pineco | 13%
|
Bug | Pinsir | 13%
|
Water | Piplup | 13%
|
Electric | Plusle | 13%
|
Poison | Poipole | 13%
|
Fire | Ponyta | 13%
|
Fire/Normal | Pyroar | 13%
|
Water | Pyukumuku | 13%
|
Water/Ground | Quagsire | 13%
|
Fire | Quilava | 13%
|
Grass | Quilladin | 13%
|
Water/Poison | Qwilfish | 13%
|
Psychic/Fairy | Ralts | 13%
|
Fire | Rapidash | 13%
|
Normal | Raticate | 13%
|
Normal | Rattata | 13%
|
Dragon/Flying | Rayquaza | 13%
|
Ice | Regice | 13%
|
Dragon | Regidrago | 13%
|
Electric | Regieleki | 13%
|
Normal | Regigigas | 13%
|
Rock | Regirock | 13%
|
Steel | Registeel | 13%
|
Ground/Rock | Rhydon | 13%
|
Ground/Rock | Rhyhorn | 13%
|
Ground/Rock | Rhyperior | 13%
|
Bug/Fairy | Ribombee | 13%
|
Fighting | Riolu | 13%
|
Rock | Rockruff | 13%
|
Electric/Ghost | Rotom | 13%
|
Grass/Flying | Rowlet | 13%
|
Normal/Flying | Rufflet | 13%
|
Dark/Ghost | Sableye | 13%
|
Dragon/Flying | Salamence | 13%
|
Ground/Dark | Sandile | 13%
|
Ghost/Ground | Sandygast | 13%
|
Bug/Steel | Scizor | 13%
|
Bug/Flying | Scyther | 13%
|
Ice/Water | Sealeo | 13%
|
Bug/Ghost | Shedinja | 13%
|
Grass/Dark | Shiftry | 13%
|
Psychic/Flying | Sigilyph | 13%
|
Grass/Flying | Skiploom | 13%
|
Poison/Bug | Skorupi | 13%
|
Poison/Water | Skrelp | 13%
|
Ice/Psychic | Smoochum | 13%
|
Ice/Bug | Snom | 13%
|
Normal | Snorlax | 13%
|
Ice | Snorunt | 13%
|
Grass/Ice | Snover | 13%
|
Normal/Flying | Spearow | 13%
|
Ice/Water | Spheal | 13%
|
Normal | Spinda | 13%
|
Ghost/Dark | Spiritomb | 13%
|
Normal/Flying | Staraptor | 13%
|
Normal/Flying | Staravia | 13%
|
Normal/Flying | Starly | 13%
|
Water/Psychic | Starmie | 13%
|
Water | Staryu | 13%
|
Steel/Ground | Steelix | 13%
|
Grass | Steenee | 13%
|
Poison/Dark | Stunky | 13%
|
Water | Suicune | 13%
|
Bug/Water | Surskit | 13%
|
Normal/Flying | Swablu | 13%
|
Bug/Grass | Swadloon | 13%
|
Poison | Swalot | 13%
|
Normal/Flying | Swellow | 13%
|
Ice/Ground | Swinub | 13%
|
Normal/Flying | Taillow | 13%
|
Grass | Tangela | 13%
|
Grass | Tangrowth | 13%
|
Water/Poison | Tentacool | 13%
|
Water/Poison | Tentacruel | 13%
|
Fire | Tepig | 13%
|
Fighting | Throh | 13%
|
Electric/Steel | Togedemaru | 13%
|
Fire | Torkoal | 13%
|
Flying | Tornadus | 13%
|
Fire | Torracat | 13%
|
Electric/Poison | Toxel | 13%
|
Poison/Fighting | Toxicroak | 13%
|
Electric/Poison | Toxtricity | 13%
|
Normal/Flying | Tranquill | 13%
|
Ground | Trapinch | 13%
|
Fire/Dragon | Turtonator | 13%
|
Water | Tympole | 13%
|
Electric | Tynamo | 13%
|
Rock/Dark | Tyranitar | 13%
|
Rock/Dragon | Tyrantrum | 13%
|
Fighting | Tyrogue | 13%
|
Rock/Dragon | Tyrunt | 13%
|
Normal/Flying | Unfezant | 13%
|
Psychic | Unown | 13%
|
Normal | Ursaring | 13%
|
Fighting/Dark | Urshifu | 13%
|
Ice | Vanillish | 13%
|
Ice | Vanillite | 13%
|
Ice | Vanilluxe | 13%
|
Bug/Poison | Venomoth | 13%
|
Bug/Poison | Venonat | 13%
|
Grass/Poison | Venusaur | 13%
|
Grass/Poison | Vileplume | 13%
|
Grass/Fighting | Virizion | 13%
|
Fire/Water | Volcanion | 13%
|
Bug/Fire | Volcarona | 13%
|
Electric | Voltorb | 13%
|
Ice/Water | Walrein | 13%
|
Water/Ground | Whiscash | 13%
|
Water/Ground | Wooper | 13%
|
Bug | Wurmple | 13%
|
Normal/Psychic | Wyrdeer | 13%
|
Psychic/Flying | Xatu | 13%
|
Fairy | Xerneas | 13%
|
Ghost | Yamask | 13%
|
Electric | Yamper | 13%
|
Normal | Yungoos | 13%
|
Normal | Zangoose | 13%
|
Dark/Grass | Zarude | 13%
|
Dragon/Electric | Zekrom | 13%
|
Ghost | Polteageist | 6%
|
Dark | Poochyena | 6%
|
Water | Popplio | 6%
|
Normal | Porygon | 6%
|
Normal | Porygon2 | 6%
|
Normal | Porygon-Z | 6%
|
Water/Fairy | Primarina | 6%
|
Fighting | Primeape | 6%
|
Water | Prinplup | 6%
|
Rock/Steel | Probopass | 6%
|
Water | Psyduck | 6%
|
Ghost/Grass | Pumpkaboo | 6%
|
Rock/Ground | Pupitar | 6%
|
Dark | Purrloin | 6%
|
Normal | Purugly | 6%
|
Fire | Raboot | 6%
|
Electric | Raichu | 6%
|
Electric | Raikou | 6%
|
Rock | Rampardos | 6%
|
Water/Rock | Relicanth | 6%
|
Water | Remoraid | 6%
|
Dragon/Fire | Reshiram | 6%
|
Psychic | Reuniclus | 6%
|
Grass | Rillaboom | 6%
|
Rock | Roggenrola | 6%
|
Rock | Rolycoly | 6%
|
Flying | Rookidee | 6%
|
Grass/Poison | Roselia | 6%
|
Grass/Poison | Roserade | 6%
|
Ground/Ghost | Runerigus | 6%
|
Water | Samurott | 6%
|
Ground | Sandaconda | 6%
|
