Question | Tile | Select | % Correct |
---|---|---|---|
with a population higher than 100 million | Sri Lanka | No | 100%
|
with a population higher than 100 million | Yemen | No | 100%
|
with a population higher than 100 million | India | Yes | 98%
|
with a population higher than 100 million | Indonesia | Yes | 98%
|
with a population higher than 100 million | Japan | Yes | 97%
|
with a population higher than 100 million | Bangladesh | Yes | 95%
|
with a population lower than 5 million | Cambodia | No | 95%
|
with a population lower than 5 million | East Timor | Yes | 95%
|
with a population higher than 100 million | Myanmar | No | 95%
|
with a population lower than 5 million | Brunei | Yes | 94%
|
with a population lower than 5 million | Bhutan | Yes | 88%
|
with a population higher than 100 million | South Korea | No | 88%
|
with a population between 15 and 50 million | Taiwan | Yes | 88%
|
with a population between 5 and 15 million | Bahrain | No | 86%
|
with a population lower than 5 million | Cyprus | Yes | 84%
|
with a population between 5 and 15 million | Israel | Yes | 84%
|
with a population between 15 and 50 million | Kyrgyzstan | No | 84%
|
with a population lower than 5 million | Laos | No | 84%
|
with a population between 15 and 50 million | Lebanon | No | 84%
|
with a population between 15 and 50 million | Singapore | No | 84%
|
with a population higher than 100 million | Thailand | No | 83%
|
with a population between 15 and 50 million | Syria | Yes | 80%
|
with a population between 5 and 15 million | Afghanistan | No | 78%
|
with a population between 15 and 50 million | Saudi Arabia | Yes | 78%
|
with a population lower than 5 million | Qatar | Yes | 77%
|
with a population between 5 and 15 million | Malaysia | No | 75%
|
with a population between 5 and 15 million | Mongolia | No | 75%
|
with a population lower than 5 million | Tajikistan | No | 75%
|
with a population between 5 and 15 million | United Arab Emirates | Yes | 75%
|
with a population between 15 and 50 million | Iran | No | 73%
|
with a population between 5 and 15 million | Jordan | Yes | 73%
|
with a population between 15 and 50 million | Uzbekistan | Yes | 73%
|
with a population between 5 and 15 million | Azerbaijan | Yes | 72%
|
with a population between 5 and 15 million | Kazakhstan | No | 72%
|
with a population between 15 and 50 million | Nepal | Yes | 72%
|
with a population lower than 5 million | Armenia | Yes | 66%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site