Artist | Album | % Correct |
---|---|---|
#8: Nirvana | Nevermind | 92%
|
#1: Radiohead | OK Computer | 89%
|
#12: Nirvana | In Utero | 77%
|
#4: Radiohead | In Rainbows | 73%
|
#9: Radiohead | The Bends | 72%
|
#27: Weezer | Weezer | 72%
|
#6: The Smiths | The Queen is Dead | 68%
|
#36: Pearl Jam | Ten | 64%
|
#43: Weezer | Pinkerton | 59%
|
#5: Pixies | Doolittle | 58%
|
#2: My Bloody Valentine | Loveless | 55%
|
#30: Alice in Chains | Dirt | 53%
|
#3: Neutral Milk Hotel | In the Aeroplane Over the Sea | 51%
|
#16: Jeff Buckley | Grace | 50%
|
#33: The Strokes | Is This It | 50%
|
#14: The Smashing Pumpkins | Siamese Dream | 50%
|
#42: The Smiths | The Smiths | 50%
|
#29: The Smashing Pumpkins | Mellon Collie and the Infinite Sadness | 49%
|
#13: Pixies | Surfer Rosa | 49%
|
#32: Radiohead | Hail to the Thief | 45%
|
#7: Arcade Fire | Funeral | 43%
|
#10: Sonic Youth | Daydream Nation | 42%
|
#28: Queens of the Stone Age | Songs for the Deaf | 42%
|
#25: The Stone Roses | The Stone Roses | 41%
|
#39: R.E.M. | Automatic for the People | 39%
|
#49: Pulp | Different Class | 36%
|
#48: Soundgarden | Superunknown | 36%
|
#23: Cocteau Twins | Heaven or Las Vegas | 35%
|
#11: Slowdive | Souvlaki | 35%
|
#18: The Smiths | Hatful of Hollow | 34%
|
#31: R.E.M. | Murmur | 31%
|
#38: Pavement | Slanted and Enchanted | 31%
|
#15: Interpol | Turn On the Bright Lights | 31%
|
#20: Wilco | Yankee Hotel Foxtrot | 30%
|
#19: Pavement | Crooked Rain, Crooked Rain | 27%
|
#21: The Microphones | The Glow Pt. 2 | 24%
|
#50: Faith No More | Angel Dust | 23%
|
#34: Sonic Youth | Sister | 23%
|
#17: Modest Mouse | The Lonesome Crowded West | 20%
|
#35: Cocteau Twins | Treasure | 20%
|
#37: The Replacements | Let It Be | 19%
|
#44: Have a Nice Life | Deathconsciousness | 18%
|
#45: Yo La Tengo | I Can Hear the Heart Beating as One | 15%
|
#41: Dinosaur Jr. | You're Living All Over Me | 15%
|
#22: Fishmans | Long Season | 14%
|
#26: Built to Spill | Perfect from Now On | 14%
|
#24: Modest Mouse | The Moon & Antarctica | 12%
|
#40: Nick Cave and the Bad Seeds | Let Love In | 11%
|
#47: Red House Painters | Down Colorful Hill | 8%
|
#46: Unwound | Leaves Turn Inside You | 5%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site