Artist | Album | % Correct |
---|---|---|
#2: The Beatles | Abbey Road | 75%
|
#29: Michael Jackson | Thriller | 75%
|
#1: The Beach Boys | Pet Sounds | 70%
|
#4: The Beatles | Revolver | 70%
|
#6: The Beatles | Sgt. Peppers Lonely Hearts Club Band | 60%
|
#26: Prince and the Revolution | Purple Rain | 55%
|
#28: Fleetwood Mac | Rumours | 55%
|
#8: The Beatles | The Beatles | 55%
|
#30: Weezer | Weezer | 55%
|
#36: Simon and Garfunkel | Bridge Over Troubled Water | 50%
|
#9: The Beatles | Rubber Soul | 50%
|
#5: The Smiths | The Queen is Dead | 50%
|
#15: The Velvet Underground | The Velvet Underground | 50%
|
#7: Arcade Fire | Funeral | 40%
|
#43: The Smiths | The Smiths | 40%
|
#3: David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 35%
|
#31: Radiohead | A Moon Shaped Pool | 30%
|
#38: R.E.M. | Automatic for the People | 30%
|
#21: The Smiths | Hatful of Hollow | 30%
|
#10: Sufjan Stevens | Illinois | 30%
|
#18: The Beatles | Magical Mystery Tour | 30%
|
#39: Animal Collective | Merriweather Post Pavilion | 30%
|
#35: Lou Reed | Transformer | 30%
|
#41: The Flaming Lips | Yoshimi Battles the Pink Robots | 30%
|
#34: George Harrison | All Things Must Pass | 25%
|
#40: Frank Ocean | Blonde | 25%
|
#11: Björk | Homogenic | 25%
|
#14: Kate Bush | Hounds of Love | 25%
|
#12: David Bowie | Hunky Dory | 25%
|
#44: Weezer | Pinkerton | 25%
|
#33: Björk | Post | 25%
|
#49: Animal Collective | Strawberry Jam | 25%
|
#17: Pink Floyd | The Piper at the Gates of Dawn | 25%
|
#27: The Flaming Lips | The Soft Bulletin | 25%
|
#22: Björk | Vespertine | 25%
|
#20: Depeche Mode | Violator | 25%
|
#46: Prince | Sign 'O' the Times | 20%
|
#48: Pulp | Different Class | 15%
|
#13: Love | Forever Changes | 15%
|
#19: Belle and Sebastian | If You're Feeling Sinister | 15%
|
#47: John Lennon / Plastic Ono Band | John Lennon / Plastic Ono Band | 15%
|
#25: Fishmans | Long Season | 15%
|
#16: The Zombies | Odessey and Oracle | 15%
|
#24: Kraftwerk | The Man-Machine | 15%
|
#32: R.E.M. | Murmur | 10%
|
#37: Kate Bush | The Dreaming | 10%
|
#50: Serge Gainsbourg | Histoire de Melody Nelson | 5%
|
#23: The Kinks | The Kinks Are the Village Green Preservation Society | 5%
|
#45: Elliott Smith | XO | 5%
|
#42: The Kinks | Arthur (Or the Decline and Fall of the British Empire) | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site