Rank | Year | Director | Movie | % Correct |
---|---|---|---|---|
2 | 1972 | Francis Ford Coppola | The Godfather | 92%
|
11 | 1974 | Francis Ford Coppola | The Godfather: Part II | 85%
|
58 | 1931 | Fritz Lang | M | 84%
|
5 | 1994 | Quentin Tarantino | Pulp Fiction | 81%
|
172 | 1977 | George Lucas | Star Wars | 80%
|
41 | 1980 | Irvin Kershner | The Empire Strikes Back | 80%
|
1 | 1968 | Stanley Kubrick | 2001: A Space Odyssey | 72%
|
190 | 2001 | Peter Jackson | The Lord of the Rings: The Fellowship of the Ring | 69%
|
217 | 2003 | Peter Jackson | The Lord of the Rings: The Return of the King | 69%
|
411 | 2002 | Peter Jackson | The Lord of the Rings: The Two Towers | 68%
|
21 | 1971 | Stanley Kubrick | A Clockwork Orange | 67%
|
429 | 1974 | Rainer Werner Fassbinder | Angst essen Seele auf | 66%
|
12 | 1976 | Martin Scorsese | Taxi Driver | 66%
|
16 | 1980 | Stanley Kubrick | The Shining | 66%
|
3 | 1979 | Francis Ford Coppola | Apocalypse Now | 65%
|
49 | 1941 | Orson Welles | Citizen Kane | 65%
|
32 | 1960 | Alfred Hitchcock | Psycho | 64%
|
246 | 1995 | David Fincher | Se7en | 64%
|
29 | 1979 | Ridley Scott | Alien | 63%
|
101 | 1942 | Michael Curtiz | Casablanca | 62%
|
22 | 2019 | Bong Joon-ho | Parasite | 62%
|
26 | 1990 | Martin Scorsese | GoodFellas | 60%
|
4 | 1966 | Sergio Leone | Il buono, il brutto, il cattivo | 60%
|
200 | 1993 | Steven Spielberg | Schindler's List | 58%
|
250 | 2008 | Christopher Nolan | The Dark Knight | 58%
|
13 | 1954 | Akira Kurosawa | Seven Samurai | 57%
|
33 | 1975 | Miloš Forman | One Flew Over the Cuckoo's Nest | 54%
|
87 | 1992 | Quentin Tarantino | Reservoir Dogs | 53%
|
124 | 1994 | Frank Darabont | The Shawshank Redemption | 53%
|
99 | 1946 | Frank Capra | It's a Wonderful Life | 52%
|
46 | 1958 | Alfred Hitchcock | Vertigo | 52%
|
342 | 1986 | James Cameron | Aliens | 51%
|
134 | 1991 | Jonathan Demme | The Silence of the Lambs | 51%
|
9 | 1957 | Sidney Lumet | 12 Angry Men | 49%
|
118 | 1977 | Woody Allen | Annie Hall | 49%
|
75 | 1996 | Joel Coen | Fargo | 49%
|
184 | 1999 | David Fincher | Fight Club | 49%
|
123 | 1980 | Martin Scorsese | Raging Bull | 49%
|
44 | 1954 | Alfred Hitchcock | Rear Window | 49%
|
148 | 1940 | Charlie Chaplin | The Great Dictator | 49%
|
91 | 1974 | Roman Polański | Chinatown | 48%
|
344 | 1981 | Steven Spielberg | Raiders of the Lost Ark | 48%
|
14 | 2001 | Hayao Miyazaki | Spirited Away | 48%
|
270 | 1995 | John Lasseter | Toy Story | 48%
|
485 | 1993 | Derek Jarman | Blue | 47%
|
59 | 2007 | Joel Coen / Ethan Coen | No Country for Old Men | 47%
|
293 | 2009 | Quentin Tarantino | Inglourious Basterds | 46%
|
255 | 1985 | Robert Zemeckis | Back to the Future | 45%
|
37 | 1982 | Ridley Scott | Blade Runner | 45%
|
96 | 1962 | David Lean | Lawrence of Arabia | 45%
|
193 | 1952 | Stanley Donen / Gene Kelly | Singin' in the Rain | 45%
|
131 | 1991 | James Cameron | Terminator 2: Judgment Day | 45%
|
126 | 1994 | Krzysztof Kieślowski | Trois couleurs: Rouge | 45%
|
57 | 1936 | Charlie Chaplin | Modern Times | 44%
|
38 | 1964 | Stanley Kubrick | Dr. Strangelove, or: How I Learned to Stop Worrying and Love the Bomb | 43%
|
143 | 1987 | Stanley Kubrick | Full Metal Jacket | 43%
|
106 | 1959 | Alfred Hitchcock | North by Northwest | 43%
|
243 | 1992 | Clint Eastwood | Unforgiven | 43%
|
17 | 2001 | David Lynch | Mulholland Dr. | 42%
|
197 | 2000 | Christopher Nolan | Memento | 41%
|
432 | 1999 | Lilly Wachowski / Lana Wachowski | The Matrix | 41%
|
72 | 1984 | Segio Leone | Once Upon a Time in America | 40%
|
30 | 1968 | Sergio Leone | C'era una volta il West | 39%
|
65 | 1927 | Fritz Lang | Metropolis | 39%
|
317 | 1959 | Billy Wilder | Some Like It Hot | 39%
|
54 | 1998 | Joel Coen | The Big Lebowski | 39%
|
178 | 1978 | Michael Cimino | The Deer Hunter | 39%
|
73 | 1960 | Billy Wilder | The Apartment | 38%
|
25 | 2007 | Paul Thomas Anderson | There Will Be Blood | 38%
|
448 | 1999 | Sam Mendes | American Beauty | 37%
|
120 | 1986 | David Lynch | Blue Velvet | 37%
|
50 | 1931 | Charlie Chaplin | City Lights | 37%
|
122 | 1989 | Spike Lee | Do the Right Thing | 37%
|
105 | 1968 | Roman Polański | Rosemary's Baby | 37%
|
39 | 1982 | John Carpenter | The Thing | 37%
|
103 | 1977 | David Lynch | Eraserhead | 36%
|
76 | 1975 | Terry Gilliam / Terry Jones | Monty Python and the Holy Grail | 36%
|
386 | 1984 | Miloš Forman | Amadeus | 35%
|
40 | 1957 | Ingmar Bergman | Det sjunde inseglet | 35%
|
310 | 1957 | David Lean | The Bridge on the River Kwai | 35%
|
56 | 1975 | Stanley Kubrick | Barry Lyndon | 34%
|
487 | 1954 | Elia Kazan | On the Waterfront | 34%
|
113 | 2003 | Park Chan-wook | Oldboy | 33%
|
34 | 1950 | Billy Wilder | Sunset Blvd. | 33%
|
355 | 2014 | Wes Anderson | The Grand Budapest Hotel | 33%
|
191 | 1950 | Joseph L. Mankiewicz | All About Eve | 32%
|
95 | 2004 | Michel Gondry | Eternal Sunshine of the Spotless Mind | 32%
|
345 | 1999 | Paul Thomas Anderson | Magnolia | 32%
|
36 | 1997 | Hayao Miyazaki | Princess Mononoke | 31%
|
156 | 1925 | Charlie Chaplin | The Gold Rush | 31%
|
462 | 2010 | Lee Unkrich | Toy Story 3 | 31%
|
232 | 1979 | Terry Jones | Monty Python's Life of Brian | 30%
|
53 | 1957 | Stanley Kubrick | Paths of Glory | 30%
|
140 | 1980 | David Lynch | The Elephant Man | 30%
|
235 | 1996 | Danny Boyle | Trainspotting | 30%
|
269 | 2014 | Damien Chazelle | Whiplash | 30%
|
8 | 1985 | Elem Klimov | Come and See | 29%
|
202 | 1988 | Hayao Miyazaki | My Neighbor Totoro | 29%
|
77 | 2002 | Fernando Meirelles | Cidade de Deus | 28%
|
93 | 1948 | Vittorio De Sica | Ladri di biciclette | 28%
|
142 | 1965 | Sergio Leone | Per qualche dollaro in più | 28%
|
92 | 1950 | Akira Kurosawa | Rashomon | 28%
|
19 | 1990 | David Lynch | Twin Peaks | 28%
|
162 | 1995 | Richard Linklater | Before Sunrise | 27%
|
385 | 1988 | John McTiernan | Die Hard | 27%
|
42 | 1985 | Akira Kurosawa | Ran | 27%
|
348 | 1940 | Alfred Hitchcock | Rebecca | 27%
|
194 | 1926 | Buster Keaton / Clyde Bruckman | The General | 27%
|
311 | 1921 | Charlie Chaplin | The Kid | 27%
|
119 | 1949 | Carol Reed | The Third Man | 27%
|
45 | 1953 | Yasujiro Ozu | Tokyo Story | 27%
|
227 | 2008 | Andrew Stanton | WALL·E | 27%
|
476 | 1969 | Costa-Gavras | Z | 27%
|
88 | 1960 | Federico Fellini | La dolce vita | 26%
|
7 | 1979 | Andrei Tarkovsky | Stalker | 26%
|
257 | 2004 | Richard Linklater | Before Sunset | 25%
|
176 | 1975 | Sidney Lumet | Dog Day Afternoon | 25%
|
278 | 1979 | Woody Allen | Manhattan | 25%
|
381 | 1982 | Martin Scorsese | The King of Comedy | 25%
|
439 | 1966 | Sergei Bondarchuk | War and Peace 1: Andrei | 25%
|
324 | 1997 | Paul Thomas Anderson | Boogie Nights | 24%
|
107 | 1981 | Wolfgang Petersen | Das Boot | 24%
|
18 | 1966 | Ingmar Bergman | Persona | 24%
|
69 | 1957 | Ingmar Bergman | Smultronstället | 24%
|
154 | 1961 | Akira Kurosawa | Yojimbo | 24%
|
264 | 1985 | Terry Gilliam | Brazil | 23%
|
83 | 1988 | Isao Takahata | Grave of the Fireflies | 23%
|
463 | 1995 | Michael Mann | Heat | 23%
|
160 | 2000 | Wong Kar-wai | In the Mood for Love | 23%
|
203 | 2018 | Bob Persichetti / Peter Ramsey / Rodney Rothman | Spider-Man: Into the Spider-Verse | 23%
|
488 | 1973 | George Roy Hill | The Sting | 23%
|
68 | 1963 | Federico Fellini | 8½ | 22%
|
153 | 2003 | Bong Joon-ho | Memories of Murder | 22%
|
341 | 1968 | George A. Romero | Night of the Living Dead | 22%
|
115 | 1959 | François Truffaut | Les quatre cents coups | 21%
|
218 | 1976 | Sidney Lumet | Network | 21%
|
66 | 1984 | Wim Wenders | Paris, Texas | 21%
|
35 | 1982 | Ingmar Bergman | Fanny och Alexander | 20%
|
327 | 1995 | Mathieu Kassovitz | La haine | 20%
|
71 | 1972 | Andrei Tarkovsky | Solaris | 20%
|
47 | 1975 | Andrei Tarkovsky | The Mirror | 20%
|
145 | 1948 | John Huston | The Treasure of the Sierra Madre | 20%
|
20 | 1966 | Andrei Tarkovsky | Andrei Rublev | 19%
|
356 | 1994 | Tim Burton | Ed Wood | 19%
|
6 | 1962 | Masaki Kobayashi | Harakiri | 19%
|
27 | 1928 | Carl Th. Dreyer | La passion de Jeanne d'Arc | 19%
|
15 | 1994 | Béla Tarr | Sátántangó | 19%
|
141 | 2019 | Robert Eggers | The Lighthouse | 19%
|
289 | 1978 | George A. Romero | Dawn of the Dead | 18%
|
102 | 1944 | Billy Wilder | Double Indemnity | 18%
|
52 | 1952 | Akira Kurosawa | Ikiru | 18%
|
401 | 1969 | John Schlesinger | Midnight Cowboy | 18%
|
449 | 1998 | Terrence Malick | The Thin Red Line | 18%
|
490 | 1954 | Alfred Hitchcock | Dial M for Murder | 17%
|
380 | 1987 | Sam Raimi | Evil Dead II | 17%
|
364 | 2012 | Thomas Vinterberg | Jagten | 17%
|
403 | 1975 | Robert Altman | Nashville | 17%
|
82 | 1924 | Buster Keaton | Sherlock, Jr. | 17%
|
221 | 1974 | Francis Ford Coppola | The Conversation | 17%
|
205 | 1940 | John Ford | The Grapes of Wrath | 17%
|
421 | 1998 | Peter Weir | The Truman Show | 17%
|
78 | 1972 | Werner Herzog | Aguirre, der Zorn Gottes | 16%
|
383 | 2013 | Richard Linklater | Before Midnight | 16%
|
295 | 1987 | Wim Wenders | Der Himmel über Berlin | 16%
|
377 | 1984 | Rob Reiner | This Is Spinal Tap | 16%
|
60 | 1974 | John Cassavetes | A Woman Under the Influence | 15%
|
422 | 2017 | Denis Villeneuve | Blade Runner 2049 | 15%
|
155 | 1994 | Wong Kar-wai | Chungking Express | 15%
|
352 | 1948 | Alfred Hitchcock | Rope | 15%
|
61 | 2000 | Edward Yang | Yi Yi | 15%
|
128 | 1988 | Katsuhiro Otomo | Akira | 14%
|
138 | 2011 | Asghar Farhadi | A Separation | 14%
|
314 | 1991 | Joel Coen | Barton Fink | 14%
|
219 | 1920 | Robert Wiene | Das Cabinet des Dr. Caligari | 14%
|
185 | 1982 | Werner Herzog | Fitzcarraldo | 14%
|
43 | 1963 | Akira Kurosawa | High and Low | 14%
|
306 | 1969 | Ken Loach | Kes | 14%
|
286 | 1954 | Federico Fellini | La strada | 14%
|
302 | 1997 | David Lynch | Lost Highway | 14%
|
168 | 1971 | Peter Bogdanovich | The Last Picture Show | 14%
|
245 | 1969 | Sam Peckinpah | The Wild Bunch | 14%
|
470 | 1979 | Bob Fosse | All That Jazz | 13%
|
368 | 1973 | Terrence Malick | Badlands | 13%
|
233 | 1998 | Thomas Vinterberg | Festen | 13%
|
110 | 1955 | Satyajit Ray | Pather Panchali | 13%
|
85 | 1973 | Ingmar Bergman | Scener ur ett äktenskap | 13%
|
63 | 1927 | F. W. Murnau | Sunrise: A Song of Two Humans | 13%
|
10 | 1997 | Hideaki Anno / Kazuya Tsurumaki | The End of Evangelion | 13%
|
129 | 1948 | Michael Powell / Emeric Pressburger | The Red Shoes | 13%
|
259 | 1974 | Tobe Hooper | The Texas Chain Saw Massacre | 13%
|
135 | 1958 | Orson Welles | Touch of Evil | 13%
|
206 | 1972 | Ingmar Bergman | Viskningar och rop | 13%
|
382 | 1978 | Terrence Malick | Days of Heaven | 12%
|
347 | 2003 | Lars von Trier | Dogville | 12%
|
144 | 1962 | Chris Marker | La jetée | 12%
|
351 | 1984 | Hayao Miyazaki | Nausicaä of the Valley of the Wind | 12%
|
149 | 1957 | Akira Kurosawa | Throne of Blood | 12%
|
323 | 1982 | Margarida Cordeiro / António Reis | Ana | 11%
|
121 | 1990 | Abbas Kiarostami | Close-Up | 11%
|
279 | 1978 | Ingmar Bergman | Höstsonaten | 11%
|
100 | 1966 | Gillo Pontecorvo | La battaglia di Algeri | 11%
|
94 | 1953 | Henri-Georges Clouzot | Le salaire de la peur | 11%
|
187 | 1967 | Jean-Pierre Melville | Le samouraï | 11%
|
273 | 1983 | Andrei Tarkovsky | Nostalghia | 11%
|
67 | 1955 | Carl Th. Dreyer | Ordet | 11%
|
332 | 1965 | Jean-Luc Godard | Pierrot le fou | 11%
|
365 | 2019 | Céline Sciamma | Portrait de la jeune fille en feu | 11%
|
484 | 1996 | Mike Leigh | Secrets & Lies | 11%
|
451 | 1983 | David Cronenberg | Videodrome | 11%
|
226 | 1957 | Billy Wilder | Witness for the Prosecution | 11%
|
23 | 1964 | Hiroshi Teshigahara | Woman in the Dunes | 11%
|
28 | 1991 | Edward Yang | A Brighter Summer Day | 10%
|
204 | 2011 | Béla Tarr | A torinói ló | 10%
|
468 | 1967 | Stuart Rosenberg | Cool Hand Luke | 10%
|
375 | 1932 | Tod Browning | Freaks | 10%
|
362 | 1958 | Sergei Eisenstein | Ivan the Terrible, Part 2 | 10%
|
445 | 1980 | Akira Kurosawa | Kagemusha | 10%
|
223 | 1937 | Jean Renoir | La grande illusion | 10%
|
186 | 1961 | Michelangelo Antonioni | La notte | 10%
|
81 | 1927 | Abel Gance | Napoléon vu par Abel Gance | 10%
|
127 | 1997 | Satoshi Kon | Perfect Blue | 10%
|
89 | 1985 | Claude Lanzmann | Shoah | 10%
|
315 | 2008 | Charlie Kaufman | Synecdoche, New York | 10%
|
473 | 1999 | Brad Bird | The Iron Giant | 10%
|
167 | 1955 | Charles Laughton | The Night of the Hunter | 10%
|
139 | 1942 | Ernst Lubitsch | To Be or Not to Be | 10%
|
161 | 1952 | Vittorio De Sica | Umberto D. | 10%
|
183 | 2019 | Joshua Safdie / Ben Safdie | Uncut Gems | 10%
|
173 | 1995 | Emir Kusturica | Underground | 10%
|
378 | 1966 | Mike Nichols | Who's Afraid of Virginia Woolf? | 10%
|
150 | 1975 | Akira Kurosawa | Dersu Uzala | 9%
|
495 | 1933 | Leo McCarey | Duck Soup | 9%
|
254 | 1988 | Krzysztof Kieślowski | Krótki film o miłości | 9%
|
454 | 1988 | Krzysztof Kieślowski | Krótki film o zabijaniu | 9%
|
174 | 1973 | Alejandro Jodorowsky | La montaña sagrada | 9%
|
79 | 1949 | Yasujiro Ozu | Late Spring | 9%
|
51 | 1960 | Jacques Becker | Le trou | 9%
|
97 | 1929 | Dziga Vertov | Man With a Movie Camera | 9%
|
224 | 1973 | Peter Bogdanovich | Paper Moon | 9%
|
109 | 1956 | Robert Bresson | Un condamné à mort s'est échappé ou Le vent souffle où il veut | 9%
|
491 | 1973 | Federico Fellini | Amarcord | 8%
|
465 | 1945 | David Lean | Brief Encounter | 8%
|
419 | 1995 | Jim Jarmusch | Dead Man | 8%
|
453 | 1995 | Wong Kar-wai | Fallen Angels | 8%
|
114 | 1924 | Erich von Stroheim | Greed | 8%
|
346 | 2011 | Don Hertzfeldt | It's Such a Beautiful Day | 8%
|
55 | 2012 | Don Hertzfeldt | It's Such a Beautiful Day | 8%
|
391 | 1986 | Hayao Miyazaki | Laputa: Castle in the Sky | 8%
|
256 | 1939 | Jean Renoir | La règle du jeu | 8%
|
498 | 1960 | Michelangelo Antonioni | L'avventura | 8%
|
157 | 1967 | Jacques Tati | Playtime | 8%
|
328 | 1959 | Howard Hawks | Rio Bravo | 8%
|
62 | 1954 | Kenji Mizoguchi | Sansho the Bailiff | 8%
|
24 | 1984 | Jonathan Demme | Stop Making Sense | 8%
|
335 | 1946 | William Wyler | The Best Years of Our Lives | 8%
|
469 | 1971 | Ken Russell | The Devils | 8%
|
31 | 1961 | Masaki Kobayashi | The Human Condition III: A Soldier's Prayer | 8%
|
229 | 1959 | Masaki Kobayashi | The Human Condition II: Road to Eternity | 8%
|
74 | 1959 | Masaki Kobayashi | The Human Condition I: No Greater Love | 8%
|
125 | 1959 | Satyajit Ray | The World of Apu | 8%
|
225 | 1993 | Nick Park | The Wrong Trousers | 8%
|
64 | 2000 | Béla Tarr | Werckmeister harmóniák | 8%
|
196 | 1962 | Yasujiro Ozu | An Autumn Afternoon | 7%
|
222 | 1973 | Víctor Erice | El espíritu de la colmena | 7%
|
483 | 1959 | Alain Resnais | Hiroshima mon amour | 7%
|
452 | 1977 | Nobuhiko Obayashi | House | 7%
|
104 | 1973 | Jean Eustache | La maman et la putain | 7%
|
159 | 1961 | Alain Resnais | L'année dernière à Marienbad | 7%
|
210 | 1969 | Jean-Pierre Melville | L'armée des ombres | 7%
|
358 | 1955 | Henri-Georges Clouzot | Les diaboliques | 7%
|
84 | 1945 | Marcel Carné | Les enfants du paradis | 7%
|
399 | 1952 | Charlie Chaplin | Limelight | 7%
|
435 | 1958 | Jacques Tati | Mon oncle | 7%
|
199 | 1993 | Mike Leigh | Naked | 7%
|
170 | 1986 | Andrei Tarkovsky | Offret | 7%
|
177 | 1981 | Andrzej Żuławski | Possession | 7%
|
152 | 1965 | Akira Kurosawa | Red Beard | 7%
|
474 | 1965 | Roman Polański | Repulsion | 7%
|
234 | 1960 | Luchino Visconti | Rocco e i suoi fratelli | 7%
|
337 | 1945 | Roberto Rossellini | Roma città aperta | 7%
|
304 | 1961 | Ingmar Bergman | Såsom i en spegel | 7%
|
215 | 1969 | Sergei Parajanov | The Colour of Pomegranates | 7%
|
258 | 1957 | Mikhail Kalatozov | The Cranes Are Flying | 7%
|
253 | 1962 | John Ford | The Man Who Shot Liberty Valance | 7%
|
275 | 1928 | Victor Sjöström | The Wind | 7%
|
309 | 1973 | Orson Welles | Vérités et mensonges | 7%
|
251 | 1961 | Luis Buñuel | Viridiana | 7%
|
372 | 1966 | Robert Bresson | Au hasard Balthazar | 6%
|
366 | 1968 | John Cassavetes | Faces | 6%
|
252 | 1926 | F. W. Murnau | Faust: Eine deutsche Volkssage | 6%
|
130 | 1975 | Chantal Akerman | Jeanne Dielman, 23 quai du Commerce, 1080 Bruxelles | 6%
|
388 | 1976 | Roman Polański | Le locataire | 6%
|
86 | 1957 | Federico Fellini | Le notti di Cabiria | 6%
|
213 | 1963 | Ingmar Bergman | Nattvardsgästerna | 6%
|
216 | 1977 | John Cassavetes | Opening Night | 6%
|
369 | 1958 | Andrzej Wajda | Popiół i diament | 6%
|
236 | 1991 | Zhang Yimou | Raise the Red Lantern | 6%
|
343 | 1943 | Michael Powell / Emeric Pressburger | The Life and Death of Colonel Blimp | 6%
|
90 | 1953 | Kenji Mizoguchi | Ugetsu | 6%
|
214 | 1951 | Billy Wilder | Ace in the Hole | 5%
|
412 | 1946 | Michael Powell / Emeric Pressburger | A Matter of Life and Death | 5%
|
475 | 1924 | F. W. Murnau | Der letzte Mann | 5%
|
481 | 1986 | Jim Jarmusch | Down by Law | 5%
|
208 | 1955 | Jules Dassin | Du rififi chez les hommes | 5%
|
192 | 1951 | Yasujiro Ozu | Early Summer | 5%
|
471 | 1960 | Ingmar Bergman | Jungfrukällan | 5%
|
211 | 1921 | Victor Sjöström | Körkarlen | 5%
|
281 | 1964 | Masaki Kobayashi | Kwaidan | 5%
|
430 | 1960 | Yasujiro Ozu | Late Autumn | 5%
|
228 | 1970 | Jean-Pierre Melville | Le cercle rouge | 5%
|
371 | 1972 | Luis Buñuel | Le charme discret de la bourgeoisie | 5%
|
305 | 1962 | Michelangelo Antonioni | L'eclisse | 5%
|
207 | 1950 | Luis Buñuel | Los olvidados | 5%
|
132 | 1983 | Chris Marker | Sans soleil | 5%
|
444 | 1973 | Robert Altman | The Long Goodbye | 5%
|
112 | 1957 | Yasujiro Ozu | Tokyo Twilight | 5%
|
392 | 2004 | Apichatpong Weerasethakul | Tropical Malady | 5%
|
361 | 1949 | Raoul Walsh | White Heat | 5%
|
373 | 1977 | Robert Altman | 3 Women | 4%
|
136 | 2018 | Hu Bo | An Elephant Sitting Still | 4%
|
402 | 1985 | Mamoru Oshii | Angel's Egg | 4%
|
405 | 2018 | Lee Chang-dong | Burning | 4%
|
298 | 1988 | Emir Kusturica | Dom za vešanje | 4%
|
108 | 1974 | Peter Watkins | Edvard Munch | 4%
|
350 | 1959 | Yasujiro Ozu | Floating Weeds | 4%
|
198 | 1998 | Jean-Luc Godard | Histoire(s) du cinéma | 4%
|
436 | 1961 | Stanley Kramer | Judgment at Nuremburg | 4%
|
209 | 1934 | Raymond Bernard | Les misérables | 4%
|
80 | 2008 | Sion Sono | Love Exposure | 4%
|
316 | 1937 | Leo McCarey | Make Way for Tomorrow | 4%
|
319 | 1971 | Robert Altman | McCabe & Mrs. Miller | 4%
|
291 | 2005 | Martin Scorsese | No Direction Home: Bob Dylan | 4%
|
276 | 1956 | Alain Resnais | Nuit et brouillard | 4%
|
175 | 1967 | Masaki Kobayashi | Samurai Rebellion | 4%
|
220 | 1964 | Mikhail Kalatozov | Soy Cuba | 4%
|
169 | 1977 | Larisa Shepitko | The Ascent | 4%
|
290 | 1961 | Robert Rossen | The Hustler | 4%
|
326 | 1975 | Theo Angelopoulos | The Travelling Players | 4%
|
415 | 1967 | Sergei Bondarchuk | War and Peace 3: 1812 | 4%
|
363 | 1996 | Mohsen Makhmalbaf | A Moment of Innocence | 3%
|
241 | 1962 | Luis Buñuel | El ángel exterminador | 3%
|
492 | 1964 | Michelangelo Antonioni | Il deserto rosso | 3%
|
165 | 1970 | Elio Petri | Indagine su un cittadino al di sopra di ogni sospetto | 3%
|
333 | 1954 | Nicholas Ray | Johnny Guitar | 3%
|
409 | 1989 | Franco Piavoli | Nostos: Il ritorno | 3%
|
359 | 1964 | Kaneto Shindo | Onibaba | 3%
|
271 | 1977 | Werner Herzog | Stroszek | 3%
|
400 | 1985 | Juzo Itami | Tampopo | 3%
|
496 | 1989 | Peter Greenaway | The Cook, the Thief, His Wife & Her Lover | 3%
|
260 | 1928 | King Vidor | The Crowd | 3%
|
180 | 1952 | Kenji Mizoguchi | The Life of Oharu | 3%
|
268 | 1940 | Ernst Lubitsch | The Shop Around the Corner | 3%
|
70 | 2000 | Jonas Mekas | As I Was Moving Ahead Occasionally I Saw Brief Glimpses of Beauty | 2%
|
489 | 1965 | Orson Welles | Campanadas a medianoche | 2%
|
151 | 1971 | Toshio Matsumoto | Demons | 2%
|
460 | 1956 | Yasujiro Ozu | Early Spring | 2%
|
393 | 1983 | Víctor Erice | El Sur | 2%
|
376 | 1997 | Takeshi Kitano | Fireworks | 2%
|
179 | 1969 | Toshio Matsumoto | Funeral Parade of Roses | 2%
|
163 | 1994 | Steve James | Hoop Dreams | 2%
|
417 | 1961 | Ermanno Olmi | Il posto | 2%
|
280 | 1950 | Nicholas Ray | In a Lonely Place | 2%
|
247 | 1958 | Mario Monicelli | I soliti ignoti | 2%
|
297 | 1974 | Werner Herzog | Jeder für sich und Gott gegen alle | 2%
|
195 | 1984 | John Cassavetes | Love Streams | 2%
|
267 | 2009 | Adam Elliot | Mary and Max | 2%
|
397 | 1947 | Jacques Tourneur | Out of the Past | 2%
|
137 | 1965 | Wojciech Jerzy Has | Rękopis znaleziony w Saragossie | 2%
|
313 | 1979 | Igor Maslennikov | Sherlock Holmes and Doctor Watson: The Acquaintance | 2%
|
296 | 1987 | Prince | Sign "☮" the Times | 2%
|
334 | 1969 | Juraj Herz | Spalovač mrtvol | 2%
|
262 | 1957 | Alexander Mackendrick | Sweet Smell of Success | 2%
|
111 | 2012 | Joshua Oppenheimer | The Act of Killing | 2%
|
339 | 1981 | Igor Maslennikov | The Adventures of Sherlock Holmes and Dr. Watson: The Hound of the Baskervilles | 2%
|
450 | 1950 | John Huston | The Asphalt Jungle | 2%
|
231 | 1954 | Kenji Mizoguchi | The Crucified Lovers | 2%
|
274 | 1958 | Satyajit Ray | The Music Room | 2%
|
338 | 1939 | Kenji Mizoguchi | The Story of the Last Chrysanthemums | 2%
|
294 | 1986 | Edward Yang | The Terrorizers | 2%
|
48 | 2002 | Wang Bing | Tie Xi Qu: West of the Tracks | 2%
|
189 | 1989 | David Cherkaskiy | Treasure Island | 2%
|
349 | 1932 | Ernst Lubitsch | Trouble in Paradise | 2%
|
456 | 1977 | Ettore Scola | Una giornata particolare | 2%
|
457 | 1962 | Jean-Luc Godard | Vivre sa vie: Film en douze tableaux | 2%
|
158 | 1943 | Carl Th. Dreyer | Vredens dag | 2%
|
408 | 1987 | Abbas Kiarostami | Where Is the Friend's Home? | 2%
|
459 | 1957 | Elia Kazan | A Face in the Crowd | 1%
|
493 | 1999 | Chris Smith | American Movie | 1%
|
322 | 1969 | Péter Bacsó | A tanú | 1%
|
379 | 1971 | King Hu | A Touch of Zen | 1%
|
212 | 1976 | Zoltán Fábri | Az ötödik pecsét | 1%
|
321 | 1984 | Eduardo Coutinho | Cabra marcado para morrer | 1%
|
133 | 1974 | Ettore Scola | C'eravamo tanto amati | 1%
|
431 | 1976 | Carlos Saura | Cría cuervos... | 1%
|
248 | 1994 | Terry Zwigoff | Crumb | 1%
|
441 | 1997 | Kiyoshi Kurosawa | Cure | 1%
|
389 | 1933 | Fritz Lang | Das Testament des Dr. Mabuse | 1%
|
329 | 1953 | Chuck Jones | Duck Amuck | 1%
|
423 | 2015 | Ciro Guerra | El abrazo de la serpiente | 1%
|
283 | 1981 | Marcell Jankovics | Fehérlófia | 1%
|
336 | 2015 | Ryusuke Hamaguchi | Happy Hour | 1%
|
330 | 1932 | Mervyn LeRoy | I Am a Fugitive From a Chain Gang | 1%
|
98 | 1962 | Dino Risi | Il sorpasso | 1%
|
458 | 1957 | Andrzej Wajda | Kanał | 1%
|
188 | 1982 | Godfrey Reggio | Koyaanisqatsi | 1%
|
287 | 1991 | Jacques Rivette | La belle noiseuse | 1%
|
285 | 1978 | Ermanno Olmi | L'albero degli zoccoli | 1%
|
418 | 1969 | Marcel Ophüls | Le chagrin et la pitié - Chronique d'une ville française sous l'Occupation | 1%
|
442 | 1992 | Werner Herzog | Lektionen in Finsternis | 1%
|
395 | 1992 | Abbas Kiarostami | Life, and Nothing More... | 1%
|
406 | 1969 | Éric Rohmer | Ma nuit chez Maud | 1%
|
237 | 1967 | František Vláčil | Marketa Lazarová | 1%
|
318 | 1943 | Maya Deren / Alexander Hammid | Meshes of the Afternoon | 1%
|
370 | 1968 | D. A. Pennebaker | Monterey Pop | 1%
|
146 | 1972 | Jan Troell | Nybyggarna | 1%
|
500 | 1965 | Ján Kadár / Elmar Klos | Obchod na korze | 1%
|
201 | 1971 | Jacques Rivette | Out 1 : Noli me tangere | 1%
|
249 | 1996 | Joe Berlinger / Bruce Sinofsky | Paradise Lost: The Child Murders at Robin Hood Hills | 1%
|
