Country | Most visited site in there | % Correct |
---|---|---|
France | Eiffel Tower | 96%
|
Italy | Colosseum | 67%
|
China | The Great Wall | 49%
|
Netherlands | Amsterdam | 31%
|
UAE | Burj Khalifa | 24%
|
Russia | St. Basil's Cathedral and Kremlin | 18%
|
Greece | Greek Islands (Santorini etc.) | 16%
|
Canada | Niagara Falls | 16%
|
Germany | Brandenburg Gate | 14%
|
USA | Grand Canyon | 14%
|
Spain | Alhambra | 8%
|
Indonesia | Ubud | 8%
|
Singapore | Marina Bay Sands | 6%
|
Macao | The Ruins of St. Paul’s | 6%
|
Czech Rep. | Prague Castle, Old Town Square and Prague Zoo | 4%
|
Turkey | Cappadocia | 2%
|
Austria | Schönbrunn Palace | 2%
|
Saudi Arabia | Al Masjid al Nabawi mosque | 0%
|
Ukraine | Carpathian Mountains | 0%
|
Japan | Golden Pavilion | 0%
|
South Korea | Gyeongbokgung Palace | 0%
|
UK | Highlands (Scotland) | 0%
|
Croatia | Hvar Island | 0%
|
Thailand | Ko Phi Phi | 0%
|
Hungary | Lake Balaton | 0%
|
Poland | Main Market Square in Kraków | 0%
|
India | Meherangarh Fort | 0%
|
Malaysia | Mulu Caves | 0%
|
Mexico | Pyramids of Teotihuacán | 0%
|
Hong Kong | The Peak | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site