State | % | City | % Correct |
---|---|---|---|
Maryland | 62.2 | Baltimore | 100%
|
Alabama | 72.1 | Birmingham | 100%
|
Ohio | 71.2 | Cleveland | 100%
|
Michigan | 71.5 | Detroit | 100%
|
Connecticut | 66.1 | Hartford | 100%
|
Wisconsin | 59.9 | Milwaukee | 100%
|
Ohio | 63.5 | Akron | 93%
|
New York | 57.2 | Buffalo | 93%
|
Ohio | 61.3 | Cincinnati | 93%
|
Tennessee | 59.4 | Memphis | 93%
|
Pennsylvania | 56.2 | Philadelphia | 93%
|
New York | 73.7 | Rochester | 93%
|
Ohio | 61.1 | Dayton | 87%
|
Massachusetts | 66.9 | Springfield | 73%
|
New York | 59.9 | Syracuse | 73%
|
Connecticut | 60.3 | New Haven | 67%
|
Georgia | 57.0 | Savannah | 67%
|
Ohio | 60.8 | Toledo | 67%
|
Louisiana | 57.4 | Shreveport | 60%
|
Pennsylvania | 57.3 | Allentown | 40%
|
Connecticut | 61.5 | Waterbury | 27%
|
Texas | 57.4 | Beaumont | 7%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site