Spell Category | Answer | % Correct |
---|---|---|
Pyromancies | Fireball | 95%
|
Miracles | Heal | 73%
|
Sorceries | Farron Dart | 68%
|
Sorceries | Soul Arrow | 68%
|
Sorceries | Great Soul Arrow | 64%
|
Miracles | Lightning Spear | 64%
|
Miracles | Great Heal | 59%
|
Miracles | Sunlight Spear | 59%
|
Sorceries | Soul Spear | 55%
|
Pyromancies | Fire Orb | 50%
|
Sorceries | Great Heavy Soul Arrow | 45%
|
Miracles | Great Lightning Spear | 45%
|
Sorceries | Heavy Soul Arrow | 45%
|
Sorceries | Magic Weapon | 45%
|
Pyromancies | Power Within | 41%
|
Miracles | Soothing Sunlight | 41%
|
Pyromancies | Chaos Bed Vestiges | 36%
|
Sorceries | Crystal Soul Spear | 36%
|
Sorceries | Homing Crystal Soulmass | 36%
|
Sorceries | Homing Soulmass | 36%
|
Sorceries | Magic Shield | 36%
|
Pyromancies | Black Flame | 32%
|
Sorceries | Farron Flashsword | 32%
|
Sorceries | Great Magic Shield | 32%
|
Sorceries | Great Magic Weapon | 32%
|
Sorceries | Pestilent Mist | 32%
|
Pyromancies | Poison Mist | 32%
|
Sorceries | Soul Stream | 32%
|
Miracles | Tears of Denial | 32%
|
Miracles | Bountiful Sunlight | 27%
|
Sorceries | Crystal Hail | 27%
|
Miracles | Darkmoon Blade | 27%
|
Miracles | Force | 27%
|
Pyromancies | Great Combustion | 27%
|
Sorceries | Great Farron Dart | 27%
|
Pyromancies | Iron Flesh | 27%
|
Miracles | Lightning Stake | 27%
|
Pyromancies | Rapport | 27%
|
Sorceries | Soul Greatsword | 27%
|
Sorceries | Spook | 27%
|
Pyromancies | Toxic Mist | 27%
|
Pyromancies | Black Serpent | 23%
|
Pyromancies | Boulder Heave | 23%
|
Pyromancies | Carthus Flame Arc | 23%
|
Pyromancies | Chaos Storm | 23%
|
Sorceries | Crystal Magic Weapon | 23%
|
Miracles | Emit Force | 23%
|
Pyromancies | Firestorm | 23%
|
Pyromancies | Fire Surge | 23%
|
Pyromancies | Fire Whip | 23%
|
Pyromancies | Flash Sweat | 23%
|
Miracles | Gnaw | 23%
|
Pyromancies | Great Chaos Fire Orb | 23%
|
Sorceries | Great Soul Dregs | 23%
|
Miracles | Heal Aid | 23%
|
Sorceries | Hidden Body | 23%
|
Sorceries | Hidden Weapon | 23%
|
Miracles | Lightning Blade | 23%
|
Miracles | Med Heal | 23%
|
Pyromancies | Sacred Flame | 23%
|
Pyromancies | Acid Surge | 18%
|
Pyromancies | Black Fire Orb | 18%
|
Pyromancies | Bursting Fireball | 18%
|
Sorceries | Cast Light | 18%
|
Miracles | Deep Protection | 18%
|
Miracles | Dorhys' Gnawing | 18%
|
Sorceries | Farron Hail | 18%
|
Pyromancies | Flame Fan | 18%
|
Miracles | Lifehunt Scythe | 18%
|
Miracles | Sacred Oath | 18%
|
Sorceries | White Dragon Breath | 18%
|
Miracles | Wrath of the Gods | 18%
|
Pyromancies | Carthus Beacon | 14%
|
Sorceries | Chameleon | 14%
|
Sorceries | Dark Edge | 14%
|
Miracles | Divine Pillars of Light | 14%
|
Pyromancies | Floating Chaos | 14%
|
Sorceries | Frozen Weapon | 14%
|
Miracles | Homeward | 14%
|
Sorceries | Old Moonlight | 14%
|
Pyromancies | Profaned Flame | 14%
|
Pyromancies | Profuse Sweat | 14%
|
Sorceries | Repair | 14%
|
Miracles | Replenishment | 14%
|
Sorceries | Twisted Wall of Light | 14%
|
Pyromancies | Warmth | 14%
|
Miracles | Way of White Corona | 14%
|
Sorceries | Affinity | 9%
|
Sorceries | Aural Decoy | 9%
|
Miracles | Blessed Weapon | 9%
|
Miracles | Caressing Tears | 9%
|
Sorceries | Deep Soul | 9%
|
Miracles | Great Magic Barrier | 9%
|
Miracles | Lightning Arrow | 9%
|
Miracles | Lightning Storm | 9%
|
Miracles | Magic Barrier | 9%
|
Pyromancies | Seething Chaos | 9%
|
Miracles | Vow of Silence | 9%
|
Miracles | Atonement | 5%
|
Miracles | Bountiful Light | 5%
|
Miracles | Dark Blade | 5%
|
Miracles | Dead Again | 5%
|
Sorceries | Great Deep Soul | 5%
|
Miracles | Projected Heal | 5%
|
Miracles | Seek Guidance | 5%
|
Sorceries | Snap Freeze | 5%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site