Hint | Answer | % Correct |
---|---|---|
Capital of Portugal | Lisbon | 99%
|
"The Undefeated City" | Porto | 95%
|
Capital of Algarve | Faro | 81%
|
Home of the country's oldest university | Coimbra | 79%
|
"The City of Archbishops" | Braga | 76%
|
Capital of Madeira | Funchal | 75%
|
"The Portuguese Venice" | Aveiro | 61%
|
The name means 'white castle' | Castelo Branco | 58%
|
Is nicknamed "The Cradle of the Nation" | Guimarães | 57%
|
Barbosa du Bocage was born here | Setúbal | 56%
|
Capital of the Azores | Ponta Delgada | 51%
|
Twin city ^ | Vila Nova de Gaia | 48%
|
Is a member of the most ancient european towns | Évora | 45%
|
'Cristo Rei' is located here | Almada | 44%
|
Is known for its great pinewood | Leiria | 43%
|
The best city to live | Viseu | 43%
|
The Sanctuary of Santa Luzia is located here | Viana do Castelo | 41%
|
The 4th largest city in the country | Amadora | 40%
|
Is known by the legend of the rooster of... | Barcelos | 38%
|
The highest city | Guarda | 38%
|
Is known for its international circuit | Vila Real | 32%
|
The catholic capital of the Azores | Angra do Heroísmo | 24%
|
Sometimes referred to as "Town of Wool and Snow" | Covilhã | 19%
|
The Sanctuary of Our Lady of Remédios is located here | Lamego | 18%
|
"The Queen of the Portuguese Beaches" | Figueira da Foz | 16%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site