Rank | Population | Answer | % Correct |
---|---|---|---|
#1 | 344,939 | Doha | 97%
|
#5 | 18,923 | Al Khor | 34%
|
#4 | 26,436 | Al Wakrah | 24%
|
#7 | 7,250 | Dukhān | 17%
|
#2 | 272,465 | Al Rayyan | 14%
|
#8 | 5,769 | Musay‘īd | 3%
|
#10 | 5,146 | Al Wukayr | 0%
|
#6 | 8,380 | Ash Shīḩānīyah | 0%
|
#9 | 5,267 | Madīnat ash Shamāl | 0%
|
#3 | 29,391 | Umm Şalāl Muḩammad | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site