Rating | Club | Nation | Player | % Correct |
---|---|---|---|---|
93 | PSG | Argentina | Lionel Messi | 99%
|
89 | Liverpool | Egypt | Mohamed Salah | 99%
|
87 | PSG | Argentina | Angel Di Maria | 97%
|
86 | Manchester City | Algeria | Riyad Mahrez | 94%
|
84 | Chelsea | Morocco | Hakim Ziyech | 89%
|
87 | Manchester United | England | Jadon Sancho | 88%
|
83 | FC Barcelona | France | Ousmane Dembele | 88%
|
85 | Bayern Munich | Germany | Serge Gnabry | 88%
|
84 | Bayern Munich | Germany | Leroy Sane | 87%
|
82 | Real Madrid | Wales | Gareth Bale | 84%
|
83 | Piemonte Calcio | Italy | Federico Chiesa | 79%
|
83 | Real Madrid | Spain | Marco Asensio | 77%
|
82 | Aston Villa | Jamaica | Leon Bailey | 75%
|
82 | Leeds United | Brazil | Raphinha | 68%
|
82 | Manchester City | Spain | Ferran Torres | 67%
|
81 | Tottenham Hotspur | Brazil | Lucas Moura | 67%
|
81 | Piemonte Calcio | Sweden | Dejan Kulusevski | 65%
|
83 | LAFC | Mexico | Carlos Vela | 64%
|
82 | Sassuolo | Italy | Domenico Berardi | 57%
|
82 | FC Porto | Mexico | Jesus Corona | 53%
|
82 | SL Benfica | Portugal | Rafa | 42%
|
81 | Napoli | Italy | Matteo Politano | 37%
|
82 | Sevilla FC | Spain | Suso | 36%
|
81 | Real Betis | Spain | Joaquin | 30%
|
82 | Real Sociedad | Spain | Cristian Portu | 27%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site