Spending (%) | Country | % Correct |
---|---|---|
3.48% | United States | 98%
|
4.08% | Russia | 91%
|
5.17% | Israel | 81%
|
6.59% | Saudi Arabia | 75%
|
3.23% | Ukraine | 74%
|
4.81% | Qatar | 64%
|
7.34% | Oman | 61%
|
3.83% | Pakistan | 61%
|
6.69% | Kuwait | 59%
|
3.56% | Bahrain | 56%
|
5.02% | Jordan | 52%
|
5.59% | Algeria | 51%
|
4.18% | Morocco | 46%
|
4.44% | Armenia | 36%
|
3.87% | Greece | 35%
|
3.33% | Myanmar | 34%
|
5.27% | Azerbaijan | 32%
|
3.40% | Colombia | 24%
|
3.26% | Brunei | 20%
|
3.00% | Namibia | 6%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site