Population | City | % Correct |
---|---|---|
2,571,668 | Tashkent | 100%
|
546,303 | Samarkand | 84%
|
280,187 | Bukhara | 59%
|
319,583 | Nukus | 47%
|
288,850 | Fergana | 44%
|
626,120 | Namangan | 44%
|
441,700 | Andijan | 38%
|
177,447 | Jizzakh | 34%
|
252,730 | Kokand | 31%
|
144,158 | Navoiy | 31%
|
274,891 | Qarshi | 31%
|
179,572 | Termez | 31%
|
143,750 | Urgench | 31%
|
235,024 | Margilan | 28%
|
188,360 | Angren | 25%
|
139,113 | Shahrisabz | 19%
|
157,220 | Chirchiq | 13%
|
131,111 | Bekabad | 6%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site